ERSA CHAMPIONSHIPS 2001 (BOYS)
SPECIAL SLALOM
Official Ranking
| Rk | Bib | ESC | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| 1 | 77 | 12797 | 91 | B | CURTIS Daniel | BWP | | 12.47 | 14.02 | 26.49 |
| 2 | 88 | 12459 | 91 | B | GARDNER Edward | HEM | | 12.90 | 14.41 | 27.31 |
| 3 | 89 | | 92 | B | CENTA Charles | HEM | | 14.20 | 15.57 | 29.77 |
| 4 | 90 | 13288 | 92 | B | FLAHIVE Gerrard | HEM | | 14.19 | 16.18 | 30.37 |
| 5 | 83 | 13210 | 92 | B | PAXTON James | HEM | | 14.96 | 15.93 | 30.89 |
| 6 | 79 | 13289 | 93 | B | FLAHIVE Niall | HEM | | 15.37 | 17.23 | 32.60 |
| 7 | 76 | | 92 | B | LEIGH Ben | BWP | | 15.37 | 17.67 | 33.04 |
| 8 | 84 | | 91 | B | TAYLOR Alex | BAS | | 15.71 | 18.13 | 33.84 |
| 9 | 78 | | 92 | B | MASON Conor | BWP | | 17.02 | 18.41 | 35.43 |
| 10 | 80 | | 91 | B | WILLMETS Adam | BAS | | 16.61 | 19.29 | 35.90 |
| 11 | 86 | | 92 | B | HUGHES Toby | NOR | | 17.20 | 21.85 | 39.05 |
| 12 | 75 | | 93 | B | CRISP Clive | NOR | | 18.76 | 21.04 | 39.80 |
| 13 | 87 | | 93 | B | NOYES Ryan | BAS | | 19.94 | 22.83 | 42.77 |
| 14 | 85 | 13350 | 91 | B | AKISTLER Edward | NOR | | 14.21 | 45.39 | 59.60 |
Did not start - run 1
| Rk | Bib | ESC | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| | 81 | | 94 | B | BILTON Joe | BWP | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| | 82 | | 93 | B | DEANE-STOTT Finbar | VIK | | | | Gate 4 |