ERSA CHAMPIONSHIPS 2001 (FEMALE)
SPECIAL SLALOM
Official Ranking
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 4 | 10340 | 85 | (1) | JN1 | SAGE Samantha | HEM | DRA | 11.65 | 12.12 | 23.77 |
| 2 | 10 | 12796 | 88 | (1) | CH2 | WILSON Nicola | BWP | BEC | 11.37 | 12.56 | 23.93 |
| 3 | 7 | 12467 | 86 | (2) | JN1 | CRISP Nicola | NOR | | 12.38 | 13.55 | 25.93 |
| 4 | 9 | 11929 | 88 | (2) | CH2 | PRINCE Kerri | BWP | | 12.52 | 13.64 | 26.16 |
| 5 | 3 | 11450 | 89 | (1) | CH1 | PHILLIPS Carly | VIK | K | 12.79 | 14.22 | 27.01 |
| 6 | 2 | 12579 | 84 | (1) | JN2 | KING Samantha | BEC | | 12.86 | 14.32 | 27.18 |
| 7 | 12 | 12478 | 84 | (2) | JN2 | MANN Sarah | VIK | | 12.83 | 14.56 | 27.39 |
| 8 | 5 | 10135 | 86 | (3) | JN1 | VAN-KEMPEN Wendy | BAS | WGC | 13.19 | 14.52 | 27.71 |
| 9 | 8 | 13258 | 90 | (2) | CH1 | WRIGHT Hannah | WGC | | 13.21 | 14.62 | 27.83 |
| 10 | 21 | | 88 | (3) | CH2 | WILMOT Mikaela | BWP | | 13.11 | 14.77 | 27.88 |
| 11 | 1 | 12868 | 89 | (3) | CH1 | STEGGLES Lucinda | NOR | | 12.81 | 15.22 | 28.03 |
| 12 | 15 | 11203 | 79 | (1) | SEN | LEWIS Alison | WGC | WGC | 13.70 | 14.91 | 28.61 |
| 13 | 6 | 12898 | 84 | (3) | JN2 | CRISP Michelle | NOR | | 13.82 | 14.93 | 28.75 |
| 14 | 13 | 12355 | 87 | (4) | CH2 | GREGORY Jenna | VIK | K | 13.67 | 15.70 | 29.37 |
| 15 | 20 | | 88 | (5) | CH2 | CLAPTON Gabriel | BWP | | 13.83 | 15.59 | 29.42 |
| 16 | 16 | 12979 | 87 | (6) | CH2 | MOULDING Charlotte | HEM | | 14.31 | 15.68 | 29.99 |
| 17 | 14 | 12353 | 90 | (4) | CH1 | BOWLING Laura | VIK | | 14.01 | 16.03 | 30.04 |
| 18 | 24 | | 70 | (1) | MA1 | HEBRON Beverley | VIK | | 14.91 | 15.58 | 30.49 |
| 19 | 27 | | 89 | (5) | CH1 | BOWLING Jessie | VIK | | 14.76 | 17.13 | 31.89 |
| 20 | 23 | | 87 | (7) | CH2 | WALLDUCK Rosalind | BAS | | 15.02 | 17.18 | 32.20 |
| 21 | 17 | | 56 | (1) | MA2 | GILBERT Jayne | VIK | | 16.13 | 18.53 | 34.66 |
| 22 | 18 | | 89 | (6) | CH1 | BRADY Laura | WGC | | 16.19 | 18.57 | 34.76 |
| 23 | 26 | | 82 | (4) | JN2 | FORD Becky | BEC | | 17.12 | 18.39 | 35.51 |
| 24 | 25 | | 61 | (2) | MA2 | DRISCOLL Sheila | HEM | | 16.57 | 20.32 | 36.89 |
| 25 | 19 | | 90 | (7) | CH1 | GILBERT Rosanna | VIK | | 17.23 | 20.80 | 38.03 |
| 26 | 22 | | 88 | (8) | CH2 | HUGHES Lizzie | NOR | | 18.17 | 20.71 | 38.88 |
Did not start - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 11 | 10660 | 63 | | MA1 | WALSH Carrie | BAS | SC | | | |