ERSA CHAMPIONSHIPS 2001 (GIRLS)
SPECIAL SLALOM
Official Ranking
| Rk | Bib | ESC | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| 1 | 61 | 12869 | 91 | G | STEGGLES Harriet | NOR | | 13.44 | 15.41 | 28.85 |
| 2 | 58 | 12854 | 93 | G | THOMAS-JACKSON Alessia | BEC | BWP | 14.27 | 16.77 | 31.04 |
| 3 | 62 | 13240 | 93 | G | AYLING-BATE Sarah | VIK | | 14.95 | 16.57 | 31.52 |
| 4 | 54 | 13405 | 92 | G | GOOSE Chloe | NOR | | 15.91 | 18.00 | 33.91 |
| 5 | 56 | | 91 | G | EVANS Clarissa | HEM | | 16.77 | 17.40 | 34.17 |
| 6 | 50 | 13454 | 91 | G | PALFREY Elizabeth | VIK | | 16.12 | 18.11 | 34.23 |
| 7 | 65 | 13392 | 91 | G | KILLIN Abigail | HEM | | 16.61 | 17.74 | 34.35 |
| 8 | 63 | | 91 | G | WILMOT Nikki | BWP | | 16.19 | 18.37 | 34.56 |
| 9 | 66 | 12428 | 91 | G | BAGGIO Jayme | HEM | | 19.56 | 15.09 | 34.65 |
| 10 | 59 | | 91 | G | BRADY Rebecca | WGC | | 17.37 | 21.05 | 38.42 |
| 11 | 64 | | 91 | G | MASON Lauren | BWP | | 18.22 | 20.40 | 38.62 |
| 12 | 55 | | 93 | G | T-WALMSEY Charlotte | HEM | | 21.27 | 23.01 | 44.28 |
| 13 | 51 | | 94 | G | MASON Bethany | BWP | | 19.95 | 24.65 | 44.60 |
Did not start - run 1
| Rk | Bib | ESC | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| | 57 | 4883 | 91 | G | BRAZIL Stephanie | VIK | K | | | |
| | 60 | | 91 | G | ATTERSALL Jordan | HEM | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| | 52 | | 91 | G | BILTON Kirsty | BWP | | | | Gate 567 |
| | 53 | | 94 | G | WILLIAMSON Jordan | HEM | | | | Gate 7 |