ERSA CHAMPIONSHIPS 2001 (MALE)
SPECIAL SLALOM
Official Ranking
== CH1 == Children 1 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 12 | 12618 | 90 | (1) | CH1 | BALDWIN Thomas | NOR | | 12.38 | 13.19 | 25.57 |
| 2 | 20 | 11668 | 89 | (2) | CH1 | MCCARTHY Luke | HEM | | 12.47 | 13.40 | 25.87 |
| 3 | 18 | 12330 | 89 | (3) | CH1 | DRISCOLL David | HEM | | 12.82 | 13.75 | 26.57 |
| 4 | 19 | 12525 | 90 | (4) | CH1 | RICHARDSON Jake | NOR | | 12.82 | 14.34 | 27.16 |
| 5 | 25 | 13360 | 90 | (5) | CH1 | WATERS Adam | NOR | | 13.01 | 14.17 | 27.18 |
| 6 | 35 | 12989 | 89 | (6) | CH1 | RICHES Stuart | NOR | | 14.07 | 15.30 | 29.37 |
| 7 | 30 | 13245 | 90 | (7) | CH1 | GOOSE Jamie | NOR | | 14.09 | 16.71 | 30.80 |
| 8 | 43 | | 89 | (8) | CH1 | GOOSE Daniel | NOR | | 16.88 | 18.84 | 35.72 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 32 | 13374 | 90 | | CH1 | MCCARTHY Richard | HEM | | | | |
| | 54 | | 90 | | CH1 | O'NEILL Alexander | WGC | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 15 | 11239 | 88 | (1) | CH2 | LAMBERT Adam | HEM | | 11.36 | 12.35 | 23.71 |
| 2 | 28 | 13136 | 88 | (2) | CH2 | CHAPELL George | BWP | BAY | 11.53 | 13.32 | 24.85 |
| 3 | 6 | 12329 | 87 | (3) | CH2 | DRISCOLL Martin | HEM | | 12.04 | 13.00 | 25.04 |
| 4 | 3 | 11005 | 88 | (4) | CH2 | GARDNER Alexander | HEM | | 12.74 | 13.56 | 26.30 |
| 5 | 23 | 11212 | 87 | (5) | CH2 | HOWGATE Richard | BWP | SC | 12.85 | 14.25 | 27.10 |
| 6 | 29 | 12703 | 88 | (6) | CH2 | PINKNEY Gerald | WGC | HEM | 12.93 | 14.33 | 27.26 |
| 7 | 33 | 12429 | 88 | (7) | CH2 | WALLDUCK Craig | BAS | | 12.95 | 14.51 | 27.46 |
| 8 | 66 | 13243 | 88 | (8) | CH2 | WRIGHT Alexander | WGC | | 13.44 | 15.03 | 28.47 |
| 9 | 61 | | 88 | (9) | CH2 | LEWIS Ralph | NOR | | 13.72 | 15.68 | 29.40 |
| 10 | 31 | 12150 | 88 | (10) | CH2 | KEEN Nicholas | HEM | | 13.85 | 15.76 | 29.61 |
| 11 | 48 | | 87 | (11) | CH2 | RUST Ian | BWP | | 13.96 | 15.80 | 29.76 |
| 12 | 57 | | 88 | (12) | CH2 | GILBERT Tod | VIK | | 14.69 | 17.52 | 32.21 |
| 13 | 45 | | 88 | (13) | CH2 | TAYLOR Joe | BAS | | 16.02 | 18.34 | 34.36 |
| 14 | 44 | | 87 | (14) | CH2 | WILLMETS Neil | BAS | | 16.49 | 18.04 | 34.53 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 60 | | 88 | | CH2 | EVANS Robert | HEM | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 51 | | 87 | | CH2 | EKONOMOU Alex | BWP | | | | Gate 58 |
== JN1 == Junior 1 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 13 | 10091 | 85 | (1) | JN1 | BRUTON Matthew | BEC | SPR | 11.58 | 12.32 | 23.90 |
| 2 | 9 | 12864 | 85 | (2) | JN1 | COUPE Richard | NOR | K | 11.76 | 12.38 | 24.14 |
| 3 | 2 | 12503 | 86 | (3) | JN1 | SCOTT Paul | NOR | | 11.67 | 12.55 | 24.22 |
| 4 | 21 | 13357 | 85 | (4) | JN1 | WALTON Stuart | BWP | | 11.90 | 12.71 | 24.61 |
| 5 | 26 | 12540 | 85 | (5) | JN1 | WILLIAMS Benjamin | BEC | | 11.90 | 13.02 | 24.92 |
| 6 | 5 | 12559 | 86 | (6) | JN1 | WALSH Oliver | BAS | | 12.00 | 13.15 | 25.15 |
| 7 | 62 | | 86 | (7) | JN1 | PARROTT Nico | BWP | | 12.47 | 13.30 | 25.77 |
| 8 | 8 | 11667 | 86 | (8) | JN1 | MCCARTHY Christopher | HEM | | 12.86 | 14.19 | 27.05 |
| 9 | 52 | | 86 | (9) | JN1 | TER-HAAR Dirk | BAS | | 12.96 | 14.33 | 27.29 |
| 10 | 42 | 12805 | 86 | (10) | JN1 | GOY Alex | BAS | | 13.29 | 14.39 | 27.68 |
| 11 | 41 | | 85 | (11) | JN1 | TURTON Jamie | BAS | | 13.37 | 15.19 | 28.56 |
| 12 | 46 | | 85 | (12) | JN1 | NAPIER Rupert | BEC | | 13.60 | 15.29 | 28.89 |
| 13 | 53 | | 85 | (13) | JN1 | BLUNT Giles | BAS | | 17.79 | 20.52 | 38.31 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 37 | 12939 | 85 | | JN1 | DULCAMARA Matthew | WGC | | | | |
== JN2 == Junior 2 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 10 | 10812 | 84 | (1) | JN2 | HUNT Georgie | HEM | SC | 10.51 | 11.39 | 21.90 |
| 2 | 1 | 10691 | 83 | (2) | JN2 | SCOTT Gareth | NOR | | 10.79 | 11.40 | 22.19 |
| 3 | 14 | 11576 | 84 | (3) | JN2 | HAGUE Marc | NOR | | 11.75 | 12.38 | 24.13 |
| 4 | 7 | 12099 | 82 | (4) | JN2 | RADFORD Glen | VIK | SC | 11.90 | 12.36 | 24.26 |
| 5 | 24 | 12254 | 82 | (5) | JN2 | CHAPMAN Iain | VIK | | 12.27 | 12.95 | 25.22 |
| 6 | 63 | | 84 | (6) | JN2 | PARROTT Marcus | BWP | | 12.50 | 13.45 | 25.95 |
| 7 | 64 | | 82 | (7) | JN2 | JOBSON Anthony | VIK | | 12.48 | 13.89 | 26.37 |
| 8 | 65 | | 83 | (8) | JN2 | ELLIS Martin | BWP | | 16.12 | 18.24 | 34.36 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 17 | 10828 | 84 | | JN2 | EYRE Matthew | HEM | SC | | | |
== SEN == Senior (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 11 | 6864 | 78 | (1) | SEN | GREEN Alexander | BEC | SC | 11.01 | 11.74 | 22.75 |
| 2 | 40 | 12666 | 80 | (2) | SEN | ROSE Ryan | BEC | | 12.99 | 14.48 | 27.47 |
== MA1 == Masters 1 (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 16 | 10649 | 68 | (1) | MA1 | DAVEY Stephen | HEM | BOW | 12.77 | 12.86 | 25.63 |
| 2 | 59 | 11231 | 66 | (2) | MA1 | FULLER Martin | VIK | | 12.50 | 13.27 | 25.77 |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 38 | 13188 | 66 | | MA1 | BAKER John | VIK | | | | Gate 10 |
== MA2 == Masters 2 (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 27 | 9158 | 61 | (1) | MA2 | SAUNDERS Steve | WGC | | 12.14 | 13.18 | 25.32 |
| 2 | 22 | 9670 | 57 | (2) | MA2 | BASTIN Michael | NOR | ERA | 12.60 | 13.71 | 26.31 |
| 3 | 47 | | 58 | (3) | MA2 | CRISP Colin | NOR | | 14.11 | 15.99 | 30.10 |
| 4 | 58 | 10372 | 59 | (4) | MA2 | ANDERSON Christopher | VIK | BWP | 14.20 | 15.95 | 30.15 |
| 5 | 55 | | 61 | (5) | MA2 | WALLDUCK Simon | BAS | | 16.20 | 17.84 | 34.04 |
| 6 | 50 | | 57 | (6) | MA2 | NOYES Andrew | BAS | | 17.38 | 20.85 | 38.23 |
| 7 | 49 | | 56 | (7) | MA2 | TURTON Nick | BAS | | 18.53 | 20.09 | 38.62 |
== MA3 == Masters 3 (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 4 | 2311 | 50 | (1) | MA3 | WILLIAMS John | NOR | | 11.67 | 12.57 | 24.24 |
| 2 | 39 | 1080 | 41 | (2) | MA3 | SMITH Michael | BAS | | 12.99 | 14.94 | 27.93 |
| 3 | 34 | 8294 | 50 | (3) | MA3 | RADFORD John | VIK | SC | 14.16 | 15.81 | 29.97 |
| 4 | 56 | 1135 | 46 | (4) | MA3 | COOPER Ron | BWP | | 14.98 | 17.62 | 32.60 |
| 5 | 36 | 1134 | 51 | (5) | MA3 | COOPER Douglas | BWP | | 16.29 | 18.30 | 34.59 |