EASTERN REGION SKI ASSOCIATION 2002
SUMMER LEAGUE
BRENTWOOD
SPECIAL SLALOM
Official ranking
Female
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 81 | 12796 | 88 | (2) | CH2 | WILSON Nicola | BWP | JNA | 11.57 | 11.59 | 11.25 | 22.82 | 0.00 |
| 2 | 104 | 12467 | 86 | (5) | JN1 | CRISP Nicola | NOR | | 12.33 | 11.96 | 11.88 | 23.84 | 25.48 |
| 3 | 107 | 10135 | 86 | (6) | JN1 | VAN KEMPEN Wendy | BAS | WYN | 12.27 | 12.13 | 11.87 | 24.00 | 29.47 |
| 4 | 132 | 10660 | 63 | (4) | MA1 | WALSH Carrie | BAS | | 12.23 | 12.50 | 12.28 | 24.51 | 42.21 |
| 5 | 88 | 12868 | 89 | (10) | CH2 | STEGGLES Lucinda | NOR | | 12.73 | 12.45 | 12.24 | 24.69 | 46.71 |
| 6 | 90 | | 88 | (11) | CH2 | WILMOT Mikaela | BWP | | 13.00 | 12.34 | 12.36 | 24.70 | 46.96 |
| 7 | 86 | | 88 | (12) | CH2 | CLAPTON Ellie | BWP | | 13.06 | 12.84 | 12.64 | 25.48 | 66.44 |
| 8 | 113 | 12979 | 87 | (12) | JN1 | MOULDING Charlotte | HEM | | 13.27 | 13.21 | 13.28 | 26.48 | 91.42 |
| | 65 | 12869 | 91 | (6) | CH1 | STEGGLES Harriet | NOR | DRA | 13.40 | 13.20 | 13.28 | 26.48 | 91.42 |
| 10 | 63 | | 91 | (7) | CH1 | BILTON Kirsty | BWP | | 13.53 | 13.83 | 12.96 | 26.49 | 91.67 |
| 11 | 139 | | 70 | (6) | MA1 | ANDERSON Beverley | VIK | | 13.37 | 13.88 | 13.43 | 26.80 | 99.41 |
| 12 | 126 | | 82 | (5) | SEN | FORD Becky | BEC | | 14.49 | 13.81 | 13.28 | 27.09 | 106.66 |
| 13 | 48 | 12854 | 93 | (5) | BG2 | THOMAS-JACKSON Alessia | BEC | BWP | 22.23 | 13.44 | 13.81 | 27.25 | 110.65 |
| 14 | 69 | | 91 | (8) | CH1 | GARDEN Laura | NOR | | 14.28 | 13.85 | 13.87 | 27.72 | 122.39 |
| 15 | 30 | 13240 | 93 | (6) | BG2 | AYLING-BATE Sarah | VIK | | 14.21 | 14.31 | 13.77 | 27.98 | 128.89 |
| 16 | 124 | 12898 | 84 | (7) | JN2 | CRISP Michelle | NOR | | | 14.24 | 13.75 | 27.99 | 129.14 |
| 17 | 99 | | 88 | (16) | CH2 | HUGHES Lizzie | NOR | | 14.98 | 14.20 | 14.05 | 28.25 | 135.63 |
| 18 | 58 | 12353 | 90 | (10) | CH1 | BOWLING Laura | VIK | | 14.27 | 14.61 | 14.09 | 28.36 | 138.38 |
| 19 | 56 | | 91 | (11) | CH1 | EVANS Charlotte | BEC | | 14.34 | 14.31 | 14.06 | 28.37 | 138.63 |
| 20 | 85 | | 89 | (17) | CH2 | GARDEN Charlotte | NOR | | 14.22 | 14.60 | 36.38 | 28.82 | 149.87 |
| 21 | 84 | | 89 | (18) | CH2 | BOWLING Jessie | VIK | | 14.65 | 14.95 | 14.27 | 28.92 | 152.37 |
| 22 | 103 | | 87 | (14) | JN1 | WALLDUCK Rosalind | BAS | | 14.87 | 14.92 | 14.26 | 29.13 | 157.61 |
| 23 | 60 | 13454 | 91 | (12) | CH1 | PALFREY Elizabeth | VIK | | 14.76 | 14.69 | 14.49 | 29.18 | 158.86 |
| | 11 | | 94 | (1) | BG1 | EVANS Emily | BEC | | 14.39 | 14.79 | 15.01 | 29.18 | 158.86 |
| 25 | 108 | | 87 | (15) | JN1 | CRITCHFIELD Lauren | BWP | | 14.62 | 14.58 | 50.65 | 29.20 | 159.36 |
| 26 | 98 | | 88 | (20) | CH2 | PARKS Gillian | BWP | | 15.01 | 14.70 | 14.71 | 29.41 | 164.61 |
| 27 | 28 | | 92 | (12) | BG2 | SHORROCK Sarah | VIK | | 15.60 | 15.27 | 15.26 | 30.53 | 192.58 |
| 28 | 100 | | 89 | (22) | CH2 | WARRINGTON Brittany | BWP | | 15.48 | 15.95 | 15.09 | 30.57 | 193.58 |
| 29 | 61 | | 91 | (16) | CH1 | WILMOT Nikki | BWP | | 16.75 | 16.03 | 14.71 | 30.74 | 197.83 |
| 30 | 19 | | 94 | (4) | BG1 | BALDWIN Alice | NOR | | 15.85 | 15.65 | 15.48 | 31.13 | 207.57 |
| 31 | 36 | | 92 | (14) | BG2 | ACHILLE Satara | WGC | | 17.92 | 19.40 | 13.75 | 31.67 | 221.06 |
| 32 | 141 | | 56 | (6) | MA2 | GILBERT Jayne | VIK | | 16.20 | 15.68 | | 31.88 | 226.30 |
| 33 | 51 | | 92 | (16) | BG2 | KEEN Natalie | HEM | | 16.06 | 16.07 | 16.10 | 32.13 | 232.55 |
| 34 | 52 | 13392 | 91 | (19) | CH1 | KILLEN Abigail | HEM | | 16.53 | 16.08 | 16.16 | 32.24 | 235.29 |
| 35 | 18 | | 94 | (5) | BG1 | REID Jenna | HEM | | 16.00 | 16.33 | 16.62 | 32.33 | 237.54 |
| 36 | 59 | | 91 | (20) | CH1 | MASON Lauren | BWP | | 17.13 | 16.45 | 16.48 | 32.93 | 252.53 |
| 37 | 144 | | 61 | (8) | MA2 | DRISCOLL Sheila | HEM | | 16.40 | 16.75 | 16.92 | 33.15 | 258.02 |
| 38 | 66 | | 91 | (21) | CH1 | WHEATMAN Claire | NOR | | 17.11 | 17.00 | 16.62 | 33.62 | 269.76 |
| 39 | 29 | | 92 | (20) | BG2 | HEWITT Becky | BWP | | 17.20 | 16.96 | 16.84 | 33.80 | 274.26 |
| 40 | 5 | | 96 | (1) | MIN | BIRD Chelcie | WGC | | 16.97 | 17.17 | 17.36 | 34.14 | 282.75 |
| 41 | 73 | | 90 | (22) | CH1 | GILBERT Rosanna | VIK | | 17.59 | 17.37 | 17.18 | 34.55 | 292.99 |
| 42 | 145 | | 59 | (11) | MA2 | MITCHELL Angela | NOR | | 17.59 | 18.01 | 18.27 | 35.60 | 319.22 |
| 43 | 64 | | 91 | (24) | CH1 | LODDY India | HEM | | 20.12 | 18.12 | 18.00 | 36.12 | 332.21 |
| 44 | 134 | | 71 | (8) | MA1 | BAKER Jo | VIK | | 19.34 | 18.24 | 18.00 | 36.24 | 335.21 |
| 45 | 14 | | 94 | (10) | BG1 | MASON Bethany | BWP | | 18.83 | 19.26 | 18.19 | 37.02 | 354.69 |
| 46 | 92 | | 89 | (23) | CH2 | UPTON Sarah | BAS | | | 19.73 | 18.28 | 38.01 | 379.42 |
| 47 | 26 | | 94 | (12) | BG1 | BEE Anastasia | WGC | | 19.79 | 19.34 | 19.06 | 38.40 | 389.16 |
| 48 | 25 | | 95 | (13) | BG1 | HEWITT Emma | BWP | | 19.64 | 19.99 | 19.07 | 38.71 | 396.90 |
| 49 | 17 | | 94 | (15) | BG1 | GREASBY Alexandra | HEM | | 22.70 | 20.61 | 19.76 | 40.37 | 438.37 |
| 50 | 24 | | 94 | (16) | BG1 | WILLIAMSON Jordan | HEM | | 20.50 | 20.84 | 20.40 | 40.90 | 451.60 |
| 51 | 154 | | 45 | (6) | MA3 | ATKINSON Pam | HEM | | 22.01 | 22.13 | | 44.14 | 532.53 |
| 52 | 21 | | 94 | (17) | BG1 | YEUNG Isabelle | VIK | | | 22.26 | 25.55 | 47.81 | 624.20 |
| 53 | 31 | | 93 | (24) | BG2 | LAMBERT Georgina | HEM | | 25.93 | 24.89 | 26.28 | 50.82 | 699.39 |
| 54 | 3 | | 97 | (5) | MIN | BEE Tatiana | WGC | | 31.02 | 30.30 | 29.58 | 59.88 | 925.69 |
| 55 | 101 | | 88 | (24) | CH2 | SOMERS Emma | VIK | | 50.18 | 43.82 | | 1:34.00 | 1777.94 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 20 | | 86 | | JN1 | MaCLEAN Sandy | HEM | | | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 21 | | 94 | | BG1 | YEUNG Isabelle | VIK | | | | | | |
| | 92 | | 89 | | CH2 | UPTON Sarah | BAS | | | | | | |
| | 124 | 12898 | 84 | | JN2 | CRISP Michelle | NOR | | | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 148 | | 61 | | MA2 | WALKER Gillian | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 20 | | 86 | | JN1 | MaCLEAN Sandy | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 101 | | 88 | | CH2 | SOMERS Emma | VIK | | | | | | |
| | 141 | | 56 | | MA2 | GILBERT Jayne | VIK | | | | | | |
| | 148 | | 61 | | MA2 | WALKER Gillian | VIK | | | | | | |
| | 154 | | 45 | | MA3 | ATKINSON Pam | HEM | | | | | | |
Male
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 135 | 10308 | 71 | (1) | MA1 | SKEDGE Martin | NOR | | 10.69 | 10.82 | 12.22 | 21.51 | 0.00 |
| 2 | 130 | 6864 | 78 | (1) | SEN | GREEN Alexander | BEC | SC | 10.86 | 10.87 | 10.98 | 21.73 | 5.83 |
| 3 | 123 | 12864 | 85 | (1) | JN2 | COUPE Richard | NOR | K | 11.02 | 11.13 | 10.73 | 21.75 | 6.36 |
| 4 | 91 | 11239 | 88 | (1) | CH2 | LAMBERT Adam | HEM | | 10.96 | 11.20 | 10.85 | 21.81 | 7.95 |
| 5 | 127 | 12099 | 82 | (2) | SEN | RADFORD Glen | VIK | SC | 11.28 | 11.31 | 10.94 | 22.22 | 18.81 |
| 6 | 106 | 12503 | 86 | (1) | JN1 | SCOTT Paul | NOR | | 11.31 | 11.23 | 11.02 | 22.25 | 19.61 |
| 7 | 118 | 12540 | 85 | (2) | JN2 | WILLIAMS Benjamin | BEC | K | 11.88 | 11.32 | 11.33 | 22.65 | 30.21 |
| 8 | 119 | 11619 | 85 | (3) | JN2 | MESUT Justin | NOR | SC | 11.60 | 11.35 | 11.33 | 22.68 | 31.00 |
| 9 | 121 | 11576 | 84 | (4) | JN2 | HAGUE Marc | NOR | | 11.75 | 11.32 | 11.49 | 22.81 | 34.45 |
| 10 | 153 | 2311 | 50 | (1) | MA3 | WILLIAMS John | NOR | | 11.58 | 11.54 | 11.70 | 23.12 | 42.66 |
| 11 | 109 | 12329 | 87 | (2) | JN1 | DRISCOLL Martin | HEM | | 11.54 | 11.91 | 11.70 | 23.24 | 45.84 |
| 12 | 133 | 10649 | 68 | (2) | MA1 | DAVEY Stephen | HEM | BOW | 11.87 | 12.00 | 11.43 | 23.30 | 47.43 |
| 13 | 115 | 11667 | 86 | (3) | JN1 | MCCARTHY Christopher | HEM | | 11.96 | 11.52 | 11.84 | 23.36 | 49.02 |
| | 82 | | 88 | (3) | CH2 | PINKNEY Gerald | WGC | | 12.27 | 11.59 | 11.77 | 23.36 | 49.02 |
| 15 | 70 | 12618 | 90 | (1) | CH1 | BALDWIN Thomas | NOR | BSA | 11.78 | 12.35 | 11.64 | 23.42 | 50.61 |
| 16 | 111 | | 86 | (4) | JN1 | PARROTT Nico | BWP | | 12.51 | 11.82 | 11.77 | 23.59 | 55.12 |
| 17 | 94 | 12429 | 88 | (4) | CH2 | WALLDUCK Craig | BAS | | 12.26 | 11.87 | 11.73 | 23.60 | 55.38 |
| 18 | 97 | 11005 | 88 | (5) | CH2 | GARDNER Alexander | HEM | | 12.16 | 11.89 | 11.73 | 23.62 | 55.91 |
| 19 | 80 | 12330 | 89 | (6) | CH2 | DRISCOLL David | HEM | | 12.12 | 12.06 | 11.71 | 23.77 | 59.89 |
| 20 | 142 | 9158 | 61 | (1) | MA2 | SAUNDERS Steve | WGC | | 12.08 | 12.67 | 11.99 | 24.07 | 67.84 |
| 21 | 102 | 11668 | 89 | (7) | CH2 | MCCARTHY Luke | HEM | | 12.17 | 12.18 | 11.91 | 24.08 | 68.10 |
| 22 | 131 | | 72 | (3) | MA1 | PRESENCE Neil | HEM | | 12.20 | 12.72 | 12.07 | 24.27 | 73.14 |
| 23 | 105 | | 86 | (7) | JN1 | DULCAMARA Richard | WGC | | 12.25 | 12.25 | 12.04 | 24.29 | 73.67 |
| 24 | 62 | 13360 | 90 | (2) | CH1 | WATERS Adam | NOR | | 12.34 | 12.58 | 11.96 | 24.30 | 73.93 |
| 25 | 146 | 9670 | 57 | (2) | MA2 | BASTIN Michael | NOR | ERA | 12.45 | 12.24 | 12.07 | 24.31 | 74.20 |
| 26 | 87 | | 88 | (8) | CH2 | RALPH Lewis | NOR | | 12.69 | 12.53 | 11.95 | 24.48 | 78.70 |
| 27 | 128 | | 76 | (3) | SEN | PIRIE Andy | VIK | | 12.46 | 12.78 | 12.19 | 24.65 | 83.21 |
| 28 | 79 | 12989 | 89 | (9) | CH2 | RICHES Stuart | NOR | | 12.42 | 12.54 | 12.24 | 24.66 | 83.47 |
| 29 | 129 | 12254 | 82 | (4) | SEN | CHAPMAN Iain | VIK | | 12.34 | 12.37 | 12.39 | 24.71 | 84.80 |
| 30 | 114 | | 87 | (8) | JN1 | RUST Ian | BWP | | 12.53 | 12.29 | | 24.82 | 87.71 |
| 31 | 116 | 11212 | 87 | (9) | JN1 | HOWGATE Richard | BEC | SC | 12.63 | 12.61 | 12.37 | 24.98 | 91.95 |
| | 55 | 12525 | 90 | (3) | CH1 | RICHARDSON Jake | NOR | BSA | 12.42 | 13.49 | 12.56 | 24.98 | 91.95 |
| 33 | 53 | 12797 | 91 | (4) | CH1 | CURTIS Daniel | BWP | JNA | 12.30 | 13.04 | 12.77 | 25.07 | 94.34 |
| 34 | 120 | | 85 | (5) | JN2 | TURTON Jamie | BAS | | 12.79 | 12.50 | 12.80 | 25.29 | 100.17 |
| 35 | 117 | | 86 | (10) | JN1 | TER-HAAR Dirk | BAS | | 12.75 | 12.68 | 13.01 | 25.43 | 103.88 |
| 36 | 39 | 13288 | 92 | (1) | BG2 | FLAHIVE Gerard | HEM | | | 13.00 | 12.46 | 25.46 | 104.67 |
| 37 | 45 | 13210 | 92 | (2) | BG2 | PAXTON James | HEM | | 12.79 | 12.71 | 13.19 | 25.50 | 105.73 |
| 38 | 125 | 12939 | 85 | (6) | JN2 | DULCAMARA Matthew | WGC | | 13.15 | 12.77 | 12.99 | 25.76 | 112.62 |
| 39 | 112 | | 86 | (11) | JN1 | GOY Alex | BAS | | 13.25 | 12.99 | 12.83 | 25.82 | 114.21 |
| 40 | 137 | 13188 | 66 | (5) | MA1 | BAKER John | VIK | | 12.79 | 13.13 | | 25.92 | 116.86 |
| 41 | 78 | 13350 | 91 | (5) | CH1 | AKISTLER Edward | NOR | | 13.23 | 13.55 | 12.86 | 26.09 | 121.37 |
| 42 | 152 | 1080 | 41 | (2) | MA3 | SMITH Michael | BAS | BAS | 13.50 | 13.04 | 13.14 | 26.18 | 123.75 |
| 43 | 38 | | 92 | (3) | BG2 | REID Jamie | HEM | | 13.39 | 13.45 | 13.12 | 26.51 | 132.50 |
| 44 | 96 | 12150 | 88 | (13) | CH2 | KEEN Nicholas | HEM | | 13.29 | 13.38 | 13.31 | 26.60 | 134.88 |
| 45 | 83 | | 89 | (14) | CH2 | KINGSHOTT Christopher | HEM | | 14.16 | 13.48 | 13.26 | 26.74 | 138.59 |
| 46 | 34 | | 92 | (4) | BG2 | WALKER Eddie | VIK | | 13.59 | 13.26 | 13.75 | 26.85 | 141.51 |
| 47 | 156 | 8294 | 50 | (3) | MA3 | RADFORD John | VIK | SC | 13.73 | 13.54 | 13.38 | 26.92 | 143.36 |
| 48 | 143 | 10372 | 59 | (3) | MA2 | ANDERSON Christopher | VIK | | 13.81 | 13.94 | 13.62 | 27.43 | 156.88 |
| | 138 | | 64 | (7) | MA1 | COOMBES Steve | WGC | | | 13.71 | 13.72 | 27.43 | 156.88 |
| 50 | 93 | | 89 | (15) | CH2 | BENNER Chris | NOR | | 14.04 | | 13.68 | 27.72 | 164.56 |
| 51 | 76 | | 90 | (9) | CH1 | RAWLINGS Joe | HEM | SC | 14.64 | 14.25 | 13.83 | 28.08 | 174.10 |
| 52 | 110 | | 87 | (13) | JN1 | JOHNSON Alan | WGC | | 15.02 | 14.71 | 14.07 | 28.78 | 192.65 |
| 53 | 89 | | 88 | (19) | CH2 | GILBERT Tod | VIK | | 14.49 | 14.80 | 14.46 | 28.95 | 197.15 |
| 54 | 50 | | 92 | (7) | BG2 | HUGHES Toby | NOR | | | 14.28 | 14.72 | 29.00 | 198.48 |
| 55 | 40 | | 92 | (8) | BG2 | TROUNG Anton | VIK | | 14.41 | 15.03 | 14.74 | 29.15 | 202.45 |
| | 33 | | 92 | (8) | BG2 | MASON Conor | BWP | | 14.43 | | 14.72 | 29.15 | 202.45 |
| 57 | 44 | 13289 | 93 | (10) | BG2 | FLAHIVE Niall | HEM | | | 14.65 | 14.53 | 29.18 | 203.25 |
| 58 | 57 | | 91 | (13) | CH1 | TAYLOR Alex | BAS | | | 15.01 | 14.62 | 29.63 | 215.17 |
| 59 | 95 | | 89 | (21) | CH2 | LEWCZYNSKI Chris | WGC | | 15.16 | 14.99 | 14.76 | 29.75 | 218.35 |
| 60 | 71 | | 90 | (14) | CH1 | RITSEMA Daniel | BAS | | 15.80 | 15.75 | 14.27 | 30.02 | 225.51 |
| 61 | 157 | 1134 | 51 | (4) | MA3 | COOPER Douglas | BWP | JNA | 15.26 | 14.99 | 15.15 | 30.14 | 228.69 |
| | 151 | | 60 | (4) | MA2 | LUCIE-SMITH Euan | BAS | | 15.05 | 15.09 | 15.15 | 30.14 | 228.69 |
| 63 | 155 | 1135 | 46 | (5) | MA3 | COOPER Ron | BWP | | 15.00 | 15.25 | 18.20 | 30.25 | 231.60 |
| 64 | 54 | | 91 | (15) | CH1 | WILLMETS Adam | BAS | | 15.42 | 15.35 | 14.91 | 30.26 | 231.87 |
| 65 | 42 | | 92 | (11) | BG2 | LEIGH Ben | BWP | | 16.67 | 15.28 | 15.01 | 30.29 | 232.66 |
| 66 | 149 | | 54 | (5) | MA2 | SHORROCK Graham | VIK | | 15.55 | 15.57 | 15.03 | 30.58 | 240.35 |
| 67 | 15 | | 94 | (2) | BG1 | TROUNG Corin | VIK | | 15.74 | 15.08 | 15.53 | 30.61 | 241.14 |
| 68 | 75 | | 90 | (17) | CH1 | RITSEMA Benjamin | BAS | | 15.73 | 16.09 | 15.06 | 30.79 | 245.91 |
| 69 | 27 | 13784 | 95 | (3) | BG1 | BAGGIO Max | HEM | | | 14.98 | 16.02 | 31.00 | 251.48 |
| 70 | 43 | | 93 | (13) | BG2 | MILLER Merlin | WGC | | 15.94 | 15.86 | 15.79 | 31.65 | 268.70 |
| 71 | 32 | | 93 | (15) | BG2 | WHEATMAN Max | NOR | | 16.14 | 15.81 | 17.13 | 31.95 | 276.65 |
| 72 | 74 | | 90 | (18) | CH1 | SMITH Benjamin | BWP | | 18.36 | 16.34 | 15.87 | 32.21 | 283.54 |
| 73 | 49 | | 93 | (17) | BG2 | LUCIE-SMITH Ross | BAS | | 16.86 | 15.98 | 16.42 | 32.40 | 288.58 |
| 74 | 140 | | 61 | (7) | MA2 | WALLDUCK Simon | BAS | | 16.55 | 16.08 | 18.36 | 32.63 | 294.67 |
| 75 | 37 | | 93 | (18) | BG2 | AKISTER George | NOR | | 16.96 | 16.17 | 17.80 | 33.13 | 307.92 |
| 76 | 122 | | 83 | (8) | JN2 | ELLIS Martin | BWP | | 17.67 | 16.76 | 16.71 | 33.47 | 316.93 |
| 77 | 147 | | 57 | (9) | MA2 | NOYES Andrew | BAS | | 16.95 | 17.26 | 16.62 | 33.57 | 319.58 |
| 78 | 35 | | 93 | (19) | BG2 | CRISP Clive | NOR | | 17.38 | 17.23 | 16.37 | 33.60 | 320.38 |
| 79 | 7 | | 94 | (6) | BG1 | GRANT James | HEM | | 16.53 | 17.35 | 17.21 | 33.74 | 324.09 |
| 80 | 22 | | 94 | (7) | BG1 | NORMAN Jay | VIK | | 17.18 | 16.71 | | 33.89 | 328.06 |
| 81 | 10 | | 94 | (8) | BG1 | HOLBROOK Alexander | XSC | | 17.56 | 18.21 | 16.65 | 34.21 | 336.54 |
| 82 | 6 | | 96 | (2) | MIN | GRANT Thomas | HEM | | 17.34 | 17.05 | 17.97 | 34.39 | 341.31 |
| 83 | 150 | | 62 | (10) | MA2 | YEUNG Thomas | VIK | | 17.95 | 18.42 | 17.29 | 35.24 | 363.84 |
| 84 | 72 | | 91 | (23) | CH1 | YEUNG Rory | VIK | | 17.57 | 17.96 | 17.73 | 35.30 | 365.43 |
| 85 | 47 | | 93 | (21) | BG2 | BAKER-RAY James | VIK | | 17.56 | 17.93 | 17.98 | 35.49 | 370.46 |
| | 16 | | 95 | (9) | BG1 | GROOME Lewis | HEM | | 51.35 | 18.28 | 17.21 | 35.49 | 370.46 |
| 87 | 8 | | 95 | (11) | BG1 | WARRINGTON Ross | BWP | | 19.17 | 18.30 | 19.51 | 37.47 | 422.93 |
| 88 | 77 | | 90 | (25) | CH1 | GREEN Jake | VIK | | 20.37 | 19.43 | 18.45 | 37.88 | 433.79 |
| 89 | 9 | | 94 | (14) | BG1 | UPTON Ben | BAS | | 19.40 | 21.72 | 19.40 | 38.80 | 458.17 |
| 90 | 67 | | 90 | (26) | CH1 | LAMBERT Robin | HEM | | 19.81 | 20.11 | 19.01 | 38.82 | 458.70 |
| 91 | 46 | | 93 | (22) | BG2 | BUTCHART Luke | VIK | | 19.20 | 19.90 | 20.49 | 39.10 | 466.12 |
| 92 | 136 | | 70 | (9) | MA1 | NUGENT Graham | BEC | | 16.93 | 24.81 | | 41.74 | 536.08 |
| 93 | 41 | | 93 | (23) | BG2 | REID Stuart | WGC | | 21.21 | 21.12 | 20.89 | 42.01 | 543.24 |
| 94 | 68 | | 91 | (27) | CH1 | REID Douglas | WGC | | 21.97 | 21.94 | 22.77 | 43.91 | 593.58 |
| 95 | 2 | | 96 | (3) | MIN | POTH Daniel | WGC | | 23.06 | 23.42 | 21.26 | 44.32 | 604.45 |
| 96 | 1 | | 97 | (4) | MIN | POTH Robert | WGC | | 28.53 | 27.64 | 27.44 | 55.08 | 889.58 |
| 97 | 23 | | 95 | (18) | BG1 | LEWIS Robbie | BAS | | 28.40 | | 28.70 | 57.10 | 943.11 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 39 | 13288 | 92 | | BG2 | FLAHIVE Gerard | HEM | | | | | | |
| | 44 | 13289 | 93 | | BG2 | FLAHIVE Niall | HEM | | | | | | |
| | 50 | | 92 | | BG2 | HUGHES Toby | NOR | | | | | | |
| | 57 | | 91 | | CH1 | TAYLOR Alex | BAS | | | | | | |
| | 138 | | 64 | | MA1 | COOMBES Steve | WGC | | | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 4 | | 96 | | MIN | CURTIS Nathan | BWP | | | | | | |
| | 12 | | 95 | | BG1 | REYNOLDS Michael | XSC | | | | | | |
| | 13 | | 94 | | BG1 | SOMERS Jack | VIK | | | | | | |
| | 27 | 13784 | 95 | | BG1 | BAGGIO Max | HEM | | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 33 | | 92 | | BG2 | MASON Conor | BWP | | | | | | |
| | 93 | | 89 | | CH2 | BENNER Chris | NOR | | | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 4 | | 96 | | MIN | CURTIS Nathan | BWP | | | | | | |
| | 12 | | 95 | | BG1 | REYNOLDS Michael | XSC | | | | | | |
| | 23 | | 95 | | BG1 | LEWIS Robbie | BAS | | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 13 | | 94 | | BG1 | SOMERS Jack | VIK | | | | | | |
| | 114 | | 87 | | JN1 | RUST Ian | BWP | | | | | | |
| | 137 | 13188 | 66 | | MA1 | BAKER John | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 4 | | 96 | | MIN | CURTIS Nathan | BWP | | | | | | |
| | 22 | | 94 | | BG1 | NORMAN Jay | VIK | | | | | | |
| | 136 | | 70 | | MA1 | NUGENT Graham | BEC | | | | | | |