EASTERN REGION SKI ASSOCIATION 2002
SUMMER LEAGUE
WELWYN (Herts Youth Games)
SPECIAL SLALOM
Official ranking
Female
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 108 | 10135 | 86 | (2) | JN1 | VAN KEMPEN Wendy | BAS | WYN | 13.23 | 12.71 | 12.76 | 25.47 | 0.00 |
| 2 | 53 | 13258 | 90 | (6) | CH1 | WRIGHT Hannah | XSC | BSA | 14.27 | 12.94 | 12.88 | 25.82 | 7.83 |
| 3 | 125 | 12579 | 84 | (2) | JN2 | KING Samantha | BEC | | 13.16 | 13.10 | | 26.26 | 17.68 |
| 4 | 71 | 12428 | 91 | (7) | CH1 | BAGGIO Jayme | HEM | | | 13.32 | 12.98 | 26.30 | 18.57 |
| 5 | 77 | | 88 | (5) | CH2 | WILMOT Mikaela | BWP | | 13.48 | 13.25 | 13.08 | 26.33 | 19.25 |
| 6 | 128 | 11203 | 79 | (2) | SEN | LEWIS Alison | HEM | | 13.54 | 13.24 | 13.18 | 26.42 | 21.26 |
| 7 | 76 | 12869 | 91 | (8) | CH1 | STEGGLES Harriet | NOR | DRA | 13.69 | 13.48 | 13.39 | 26.87 | 31.33 |
| 8 | 98 | | 88 | (6) | CH2 | CLAPTON Ellie | BWP | | 13.63 | 13.70 | 13.61 | 27.24 | 39.61 |
| 9 | 78 | 12868 | 89 | (8) | CH2 | STEGGLES Lucinda | NOR | | 14.23 | 13.61 | 13.92 | 27.53 | 46.10 |
| 10 | 135 | 9178 | 67 | (3) | MA1 | SAUNDERS Lesley | WGC | | 14.03 | 13.77 | 13.77 | 27.54 | 46.33 |
| 11 | 52 | 12353 | 90 | (10) | CH1 | BOWLING Laura | VIK | | 13.99 | 14.13 | 14.04 | 28.03 | 57.29 |
| 12 | 106 | 12979 | 87 | (5) | JN1 | MOULDING Charlotte | HEM | | 14.90 | 14.37 | 14.36 | 28.73 | 72.96 |
| 13 | 119 | 12898 | 84 | (5) | JN2 | CRISP Michelle | NOR | | 14.76 | 15.20 | 14.48 | 29.24 | 84.37 |
| 14 | 144 | 12493 | 60 | (3) | MA2 | COOPER Tracey | WGC | | 14.86 | 14.87 | | 29.73 | 95.34 |
| 15 | 56 | | 91 | (11) | CH1 | BILTON Kirsty | BWP | | 15.19 | 14.87 | 14.87 | 29.74 | 95.56 |
| 16 | 124 | 12933 | 85 | (6) | JN2 | HENSON Fiona | WGC | | 15.04 | 15.47 | 14.94 | 29.98 | 100.93 |
| | 43 | 12854 | 93 | (3) | BG2 | THOMAS-JACKSON Alessia | BEC | BWP | 15.22 | 15.23 | 14.76 | 29.98 | 100.93 |
| 18 | 23 | | 94 | (1) | BG1 | EVANS Emily | BEC | | 15.43 | 15.15 | 14.90 | 30.05 | 102.50 |
| 19 | 62 | | 91 | (15) | CH1 | EVANS Charlotte | BEC | | 18.03 | 15.33 | 14.90 | 30.23 | 106.53 |
| 20 | 132 | | 70 | (4) | MA1 | HEBRON Beverley | VIK | | 17.25 | 15.29 | 15.36 | 30.65 | 115.92 |
| 21 | 38 | 13240 | 93 | (5) | BG2 | AYLING-BATE Sarah | VIK | | 15.61 | 15.58 | 15.48 | 31.06 | 125.10 |
| 22 | 129 | | 82 | (3) | SEN | FORD Becky | BEC | | 16.32 | 15.60 | 15.48 | 31.08 | 125.55 |
| 23 | 66 | 13454 | 91 | (16) | CH1 | PALFREY Elizabeth | VIK | | 15.84 | 15.81 | 15.41 | 31.22 | 128.68 |
| 24 | 109 | | 87 | (7) | JN1 | WALLDUCK Rosalind | BAS | | 15.71 | 15.84 | 15.69 | 31.40 | 132.71 |
| 25 | 91 | | 89 | (12) | CH2 | BOWLING Jessie | VIK | | 16.04 | 15.71 | 15.79 | 31.50 | 134.95 |
| 26 | 27 | | 92 | (7) | BG2 | KEEN Natalie | HEM | | 16.27 | 15.76 | 16.28 | 32.03 | 146.81 |
| 27 | 58 | 13483 | 90 | (18) | CH1 | SLATER Harriet | XSC | BSA | 17.57 | 16.46 | 15.88 | 32.34 | 153.75 |
| 28 | 41 | | 92 | (9) | BG2 | SHORROCK Sarah | VIK | | 16.47 | 16.09 | 16.66 | 32.56 | 158.67 |
| 29 | 11 | | 94 | (4) | BG1 | BALDWIN Alice | NOR | | 16.90 | 16.41 | 16.22 | 32.63 | 160.24 |
| 30 | 64 | 13392 | 91 | (19) | CH1 | KILLIN Abigail | HEM | | 16.38 | 16.85 | 16.32 | 32.70 | 161.80 |
| 31 | 93 | | 89 | (14) | CH2 | SHORROCK Claire | VIK | | 17.42 | 16.95 | 16.00 | 32.95 | 167.40 |
| 32 | 146 | | 56 | (8) | MA2 | GILBERT Jayne | VIK | | 18.30 | 17.07 | 16.43 | 33.50 | 179.71 |
| 33 | 104 | | 87 | (8) | JN1 | CRITCHFIELD Lauren | BWP | | 17.06 | 16.98 | 16.61 | 33.59 | 181.72 |
| 34 | 5 | | 96 | (1) | MIN | BIRD Chelcie | WGC | | 18.00 | 16.91 | 17.02 | 33.93 | 189.33 |
| 35 | 83 | | 89 | (15) | CH2 | WARRINGTON Brittany | BWP | | 18.00 | 17.10 | 16.90 | 34.00 | 190.90 |
| 36 | 70 | | 91 | (21) | CH1 | MASON Lauren | BWP | | 17.41 | 17.22 | 17.22 | 34.44 | 200.74 |
| 37 | 9 | | 94 | (5) | BG1 | REID Jenna | HEM | | 17.20 | | 17.28 | 34.48 | 201.64 |
| 38 | 60 | | 91 | (22) | CH1 | WILMOT Nikki | BWP | | 17.34 | 17.90 | 17.33 | 34.67 | 205.89 |
| 39 | 45 | | 93 | (11) | BG2 | CLARKE Fraye | NOR | | 17.72 | 17.68 | 17.30 | 34.98 | 212.83 |
| 40 | 141 | | 61 | (11) | MA2 | DRISCOLL Sheila | HEM | | 18.60 | 17.89 | 18.23 | 36.12 | 238.34 |
| 41 | 149 | | 59 | (12) | MA2 | MITCHELL Angela | NOR | | 19.13 | 18.60 | 18.49 | 37.09 | 260.05 |
| 42 | 19 | | 94 | (9) | BG1 | MASON Bethany | BWP | | 19.40 | | 18.49 | 37.89 | 277.95 |
| 43 | 7 | | 95 | (11) | BG1 | HEWITT Emma | BWP | | 20.59 | 19.10 | 19.82 | 38.92 | 301.00 |
| 44 | 95 | | 89 | (16) | CH2 | PARKER Natalie | WGC | | 19.77 | 19.46 | 19.76 | 39.22 | 307.71 |
| 45 | 86 | | 89 | (17) | CH2 | UPTON Sarah | BAS | | 20.00 | 19.30 | 20.40 | 39.30 | 309.51 |
| 46 | 33 | | 92 | (18) | BG2 | FITZHARRIS Robyn | WGC | | 20.50 | 20.63 | 19.13 | 39.63 | 316.89 |
| 47 | 145 | | 61 | (14) | MA2 | WALKER Gillian | VIK | | 21.37 | 19.01 | | 40.38 | 333.67 |
| 48 | 65 | | 90 | (25) | CH1 | GILBERT Rosanna | VIK | | | 20.70 | 19.86 | 40.56 | 337.70 |
| 49 | 13 | | 94 | (14) | BG1 | WILLIAMSON Jordan | HEM | | 21.23 | 21.71 | 20.89 | 42.12 | 372.61 |
| 50 | 17 | | 94 | (15) | BG1 | GREASBY Alexandra | HEM | | 22.47 | 21.46 | 21.14 | 42.60 | 383.36 |
| 51 | 57 | | 90 | (27) | CH1 | RODRIGUES Sophie | WGC | | 21.89 | 21.16 | 21.48 | 42.64 | 384.25 |
| 52 | 12 | | 94 | (16) | BG1 | YEUNG Isabelle | VIK | | 23.64 | 22.65 | 22.17 | 44.82 | 433.04 |
| 53 | 156 | | 45 | (6) | MA3 | ATKINSON Pam | HEM | | 23.43 | 22.07 | | 45.50 | 448.26 |
| 54 | 15 | | 94 | (17) | BG1 | BEE Anastasia | WGC | | 23.40 | 23.51 | 23.84 | 46.91 | 479.81 |
| 55 | 89 | | 89 | (18) | CH2 | MILLS Harriet | WGC | | | 23.89 | 23.90 | 47.79 | 499.51 |
| 56 | 1 | | 97 | (4) | MIN | BEE Tatiana | WGC | | 37.47 | 32.91 | 34.04 | 1:06.95 | 928.29 |
| 57 | 10 | | 94 | (18) | BG1 | BUTCHART Lucy | VIK | | | 29.06 | 1:34.10 | 2:03.16 | 2186.23 |
Did not finish - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 10 | | 94 | | BG1 | BUTCHART Lucy | VIK | | | | | | |
| | 40 | | 92 | | BG2 | ACHILLE Satara | WGC | | | | | | |
| | 65 | | 90 | | CH1 | GILBERT Rosanna | VIK | | | | | | |
| | 71 | 12428 | 91 | | CH1 | BAGGIO Jayme | HEM | | | | | | |
| | 79 | 12796 | 88 | | CH2 | WILSON Nicola | BWP | JNA | | | | | |
| | 80 | | 89 | | CH2 | KELLY Emma | WGC | | | | | | |
| | 84 | | 88 | | CH2 | CHRISTIE Lauren | WGC | | | | | | |
| | 88 | 13143 | 88 | | CH2 | COHEN Alice | HEM | K | | | | | |
| | 89 | | 89 | | CH2 | MILLS Harriet | WGC | | | | | | |
| | 138 | 10660 | 63 | | MA1 | WALSH Carrie | BAS | SC | | | | | |
Did not start - run 2
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 40 | | 92 | | BG2 | ACHILLE Satara | WGC | | | | | | |
Did not finish - run 2
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 9 | | 94 | | BG1 | REID Jenna | HEM | | | | | | |
| | 19 | | 94 | | BG1 | MASON Bethany | BWP | | | | | | |
| | 79 | 12796 | 88 | | CH2 | WILSON Nicola | BWP | JNA | | | | | |
| | 80 | | 89 | | CH2 | KELLY Emma | WGC | | | | | | |
| | 84 | | 88 | | CH2 | CHRISTIE Lauren | WGC | | | | | | |
| | 88 | 13143 | 88 | | CH2 | COHEN Alice | HEM | K | | | | | |
| | 110 | 12467 | 86 | | JN1 | CRISP Nicola | NOR | | | | | | |
Did not start - run 3
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 40 | | 92 | | BG2 | ACHILLE Satara | WGC | | | | | | |
Did not finish - run 3
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 84 | | 88 | | CH2 | CHRISTIE Lauren | WGC | | | | | | |
| | 88 | 13143 | 88 | | CH2 | COHEN Alice | HEM | K | | | | | |
| | 110 | 12467 | 86 | | JN1 | CRISP Nicola | NOR | | | | | | |
| | 125 | 12579 | 84 | | JN2 | KING Samantha | BEC | | | | | | |
| | 138 | 10660 | 63 | | MA1 | WALSH Carrie | BAS | SC | | | | | |
| | 144 | 12493 | 60 | | MA2 | COOPER Tracey | WGC | | | | | | |
| | 145 | | 61 | | MA2 | WALKER Gillian | VIK | | | | | | |
| | 156 | | 45 | | MA3 | ATKINSON Pam | HEM | | | | | | |
Male
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 117 | 12864 | 85 | (1) | JN2 | COUPE Richard | NOR | K | 11.38 | 11.52 | 11.04 | 22.42 | 0.00 |
| 2 | 49 | 12618 | 90 | (1) | CH1 | BALDWIN Thomas | NOR | BSA | | 11.71 | 11.66 | 23.37 | 24.15 |
| 3 | 74 | 13360 | 90 | (2) | CH1 | WATERS Adam | NOR | | | 12.24 | 12.12 | 24.36 | 49.32 |
| 4 | 137 | 10649 | 68 | (1) | MA1 | DAVEY Stephen | HEM | BOW | 12.40 | 11.97 | | 24.37 | 49.58 |
| | 87 | 12330 | 89 | (1) | CH2 | DRISCOLL David | HEM | | | 12.13 | 12.24 | 24.37 | 49.58 |
| 6 | 81 | 11668 | 89 | (2) | CH2 | MCCARTHY Luke | HEM | | | 12.28 | 12.39 | 24.67 | 57.20 |
| | 69 | 12525 | 90 | (3) | CH1 | RICHARDSON Jake | NOR | BSA | 12.41 | 12.55 | 12.26 | 24.67 | 57.20 |
| 8 | 73 | 12797 | 91 | (4) | CH1 | CURTIS Daniel | BWP | JNA | 12.97 | 12.54 | 12.23 | 24.77 | 59.75 |
| 9 | 112 | 12329 | 87 | (1) | JN1 | DRISCOLL Martin | HEM | | 12.74 | 12.24 | | 24.98 | 65.08 |
| 10 | 158 | 2311 | 50 | (1) | MA3 | WILLIAMS John | NOR | | 12.72 | 12.35 | | 25.07 | 67.37 |
| 11 | 50 | 12459 | 91 | (5) | CH1 | GARDNER Edward | HEM | | 12.72 | 12.67 | 13.75 | 25.39 | 75.51 |
| 12 | 94 | | 88 | (3) | CH2 | RALPH Lewis | NOR | | 13.07 | 12.88 | 12.85 | 25.73 | 84.15 |
| 13 | 150 | 9158 | 61 | (1) | MA2 | SAUNDERS Steve | WGC | | | 13.06 | 12.69 | 25.75 | 84.66 |
| | 116 | 11212 | 87 | (3) | JN1 | HOWGATE Richard | BEC | SC | 13.05 | 13.49 | 12.70 | 25.75 | 84.66 |
| 15 | 130 | 12254 | 82 | (1) | SEN | CHAPMAN Iain | VIK | | 13.56 | 12.87 | 12.89 | 25.76 | 84.92 |
| 16 | 134 | 13188 | 66 | (2) | MA1 | BAKER John | VIK | | 14.19 | 13.07 | 13.04 | 26.11 | 93.81 |
| 17 | 111 | | 86 | (4) | JN1 | DULCAMARA Richard | WGC | | 13.47 | | 12.71 | 26.18 | 95.59 |
| 18 | 96 | 13243 | 88 | (4) | CH2 | WRIGHT Alexander | XSC | BSA | 13.26 | 13.07 | 13.22 | 26.29 | 98.39 |
| 19 | 139 | 9670 | 57 | (2) | MA2 | BASTIN Michael | NOR | ERA | 13.53 | 13.42 | 13.20 | 26.62 | 106.78 |
| 20 | 123 | | 85 | (3) | JN2 | TURTON Jamie | BAS | | | 13.54 | 13.37 | 26.91 | 114.15 |
| 21 | 37 | | 92 | (1) | BG2 | REID Jamie | HEM | | 13.74 | 13.54 | | 27.28 | 123.56 |
| 22 | 120 | 12939 | 85 | (4) | JN2 | DULCAMARA Matthew | WGC | | | 13.94 | 13.43 | 27.37 | 125.85 |
| 23 | 90 | | 88 | (7) | CH2 | TAYLOR Joe | BAS | | 14.47 | 13.85 | 13.58 | 27.43 | 127.37 |
| 24 | 99 | | 89 | (9) | CH2 | KINGSHOTT Christopher | HEM | | 14.21 | 13.96 | 13.91 | 27.87 | 138.56 |
| 25 | 51 | 13350 | 91 | (9) | CH1 | AKISTLER Edward | NOR | | | 14.20 | 13.77 | 27.97 | 141.10 |
| 26 | 35 | 13210 | 92 | (2) | BG2 | PAXTON James | HEM | | | 14.07 | 13.93 | 28.00 | 141.86 |
| 27 | 154 | 8294 | 50 | (2) | MA3 | RADFORD John | VIK | SC | 14.56 | 13.70 | | 28.26 | 148.47 |
| 28 | 155 | 1080 | 41 | (3) | MA3 | SMITH Michael | BAS | BAS | 15.00 | 14.57 | 13.97 | 28.54 | 155.59 |
| 29 | 102 | | 89 | (10) | CH2 | BENNER Chris | NOR | | 15.16 | 14.55 | 14.74 | 29.29 | 174.66 |
| 30 | 54 | | 90 | (12) | CH1 | SMITH Benjamin | BWP | | 15.32 | 15.09 | 14.72 | 29.81 | 187.88 |
| 31 | 75 | | 90 | (13) | CH1 | O'NEILL Alexander | WGC | | 15.32 | 15.09 | 14.92 | 30.01 | 192.97 |
| 32 | 63 | | 90 | (14) | CH1 | RAWLINGS Joe | HEM | SC | 15.12 | 15.00 | | 30.12 | 195.76 |
| 33 | 107 | | 87 | (6) | JN1 | WILLMETS Neil | BAS | | 16.39 | 15.54 | 14.93 | 30.47 | 204.66 |
| 34 | 148 | | 55 | (4) | MA2 | FITZHARRIS Andrew | WGC | | | 15.23 | 15.26 | 30.49 | 205.17 |
| 35 | 159 | 1134 | 51 | (4) | MA3 | COOPER Douglas | BWP | JNA | 15.64 | 15.36 | 15.17 | 30.53 | 206.19 |
| 36 | 82 | | 88 | (11) | CH2 | GILBERT Tod | VIK | | 16.00 | 15.22 | 15.49 | 30.71 | 210.76 |
| 37 | 36 | | 92 | (4) | BG2 | LEIGH Ben | BWP | | 16.23 | 15.65 | 15.24 | 30.89 | 215.34 |
| 38 | 152 | 10372 | 59 | (5) | MA2 | ANDERSON Christopher | VIK | | 16.44 | 15.80 | 15.50 | 31.30 | 225.76 |
| 39 | 157 | 1135 | 46 | (5) | MA3 | COOPER Ron | BWP | | 16.60 | 15.88 | 15.48 | 31.36 | 227.29 |
| 40 | 24 | | 94 | (2) | BG1 | BILTON Joe | BWP | | | 16.31 | 15.28 | 31.59 | 233.14 |
| 41 | 142 | | 54 | (6) | MA2 | SHORROCK Graham | VIK | | 16.31 | 15.98 | 15.83 | 31.81 | 238.73 |
| 42 | 67 | | 91 | (17) | CH1 | TAYLOR Alex | BAS | | 16.74 | 16.09 | 15.76 | 31.85 | 239.75 |
| 43 | 34 | | 92 | (6) | BG2 | MASON Conor | BWP | | 16.04 | | 15.86 | 31.90 | 241.02 |
| 44 | 140 | | 60 | (7) | MA2 | LUCIE-SMITH Euan | BAS | | 16.15 | 15.84 | 16.24 | 31.99 | 243.31 |
| 45 | 133 | | 68 | (5) | MA1 | SHARP Anthony | HEM | | 16.57 | 16.30 | 15.71 | 32.01 | 243.81 |
| 46 | 20 | 13784 | 95 | (3) | BG1 | BAGGIO Max | HEM | | 16.55 | 16.19 | 15.96 | 32.15 | 247.37 |
| 47 | 85 | | 89 | (13) | CH2 | LEWCZYNSKI Chris | WGC | | 16.24 | | 16.08 | 32.32 | 251.69 |
| 48 | 29 | | 93 | (8) | BG2 | LUCIE-SMITH Ross | BAS | | 17.11 | 16.29 | 16.18 | 32.47 | 255.51 |
| 49 | 32 | | 92 | (10) | BG2 | WALKER Eddie | VIK | | | 16.95 | 16.04 | 32.99 | 268.73 |
| 50 | 48 | | 91 | (20) | CH1 | WILLMETS Adam | BAS | | 16.66 | | 16.41 | 33.07 | 270.76 |
| 51 | 151 | | 60 | (9) | MA2 | AYLING Jerry | VIK | | 19.36 | 18.02 | 17.01 | 35.03 | 320.59 |
| 52 | 8 | | 94 | (6) | BG1 | GRANT James | HEM | | 17.18 | 18.08 | 41.12 | 35.26 | 326.44 |
| 53 | 143 | | 57 | (10) | MA2 | NOYES Andrew | BAS | | 19.04 | 18.03 | 17.24 | 35.27 | 326.69 |
| 54 | 44 | | 93 | (12) | BG2 | WHEATMAN Max | NOR | | 18.68 | 18.06 | 17.53 | 35.59 | 334.83 |
| 55 | 46 | | 93 | (13) | BG2 | MILLER Merlin | WGC | | 25.12 | 17.94 | 18.00 | 35.94 | 343.73 |
| 56 | 136 | 8628 | 70 | (6) | MA1 | NUGENT Graham | BEC | | 20.12 | 18.21 | 17.85 | 36.06 | 346.78 |
| 57 | 4 | | 96 | (2) | MIN | GRANT Thomas | HEM | | 18.53 | 18.48 | 17.63 | 36.11 | 348.05 |
| 58 | 59 | | 91 | (23) | CH1 | YEUNG Rory | VIK | | 18.74 | 18.01 | 18.11 | 36.12 | 348.31 |
| 59 | 22 | | 95 | (7) | BG1 | GROOME Lewis | HEM | | 18.46 | 17.89 | 18.67 | 36.35 | 354.15 |
| 60 | 30 | | 93 | (14) | BG2 | BAKER-RAY James | VIK | | 18.97 | 18.73 | 18.18 | 36.91 | 368.39 |
| 61 | 25 | | 94 | (8) | BG1 | ALTON Charles | HEM | | 19.28 | 18.61 | 18.34 | 36.95 | 369.41 |
| 62 | 42 | | 93 | (15) | BG2 | CRISP Clive | NOR | | | 18.97 | 18.22 | 37.19 | 375.51 |
| 63 | 39 | | 93 | (16) | BG2 | AKISTER George | NOR | | | 18.89 | 18.98 | 37.87 | 392.80 |
| 64 | 26 | | 95 | (10) | BG1 | WHITTINGTON Ben | HEM | | 19.51 | 18.85 | 19.40 | 38.25 | 402.46 |
| 65 | 147 | | 56 | (13) | MA2 | TURTON Nick | BAS | | 19.78 | 18.78 | | 38.56 | 410.34 |
| 66 | 28 | | 93 | (17) | BG2 | BUTCHART Luke | VIK | | 19.73 | 19.07 | 20.12 | 38.80 | 416.44 |
| 67 | 14 | | 95 | (12) | BG1 | WARRINGTON Ross | BWP | | | 19.61 | 19.32 | 38.93 | 419.75 |
| 68 | 55 | | 91 | (24) | CH1 | HOWE Tom | WGC | | 20.63 | 19.57 | 19.73 | 39.30 | 429.15 |
| 69 | 21 | | 94 | (13) | BG1 | UPTON Ben | BAS | | 20.93 | 20.48 | 19.86 | 40.34 | 455.59 |
| 70 | 31 | | 93 | (19) | BG2 | DEANE-STOTT Finbar | VIK | | 20.89 | 20.64 | 19.87 | 40.51 | 459.92 |
| 71 | 72 | | 90 | (26) | CH1 | BROWN James | WGC | | 24.81 | 21.55 | 20.50 | 42.05 | 499.07 |
| 72 | 113 | | 87 | (9) | JN1 | JOHNSON Alan | WGC | | | 22.04 | 22.95 | 44.99 | 573.81 |
| 73 | 153 | | 62 | (15) | MA2 | YEUNG Thomas | VIK | | 29.58 | 32.48 | 18.59 | 48.17 | 654.66 |
| 74 | 68 | | 91 | (28) | CH1 | CHRISTIE Philip | WGC | | 25.32 | 49.03 | 23.70 | 49.02 | 676.27 |
| 75 | 6 | | 96 | (3) | MIN | POTH Daniel | WGC | | 28.49 | 28.20 | 26.96 | 55.16 | 832.37 |
| 76 | 97 | 12429 | 88 | (19) | CH2 | WALLDUCK Craig | BAS | | 44.76 | 13.01 | | 57.77 | 898.73 |
| 77 | 2 | | 97 | (5) | MIN | POTH Robert | WGC | | 39.61 | 35.87 | 37.72 | 1:13.59 | 1300.93 |
Did not finish - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 3 | | 96 | | MIN | CURTIS Nathan | BWP | | | | | | |
| | 14 | | 95 | | BG1 | WARRINGTON Ross | BWP | | | | | | |
| | 16 | | 94 | | BG1 | HAMMOND Max | WGC | | | | | | |
| | 24 | | 94 | | BG1 | BILTON Joe | BWP | | | | | | |
| | 32 | | 92 | | BG2 | WALKER Eddie | VIK | | | | | | |
| | 35 | 13210 | 92 | | BG2 | PAXTON James | HEM | | | | | | |
| | 39 | | 93 | | BG2 | AKISTER George | NOR | | | | | | |
| | 42 | | 93 | | BG2 | CRISP Clive | NOR | | | | | | |
| | 47 | | 90 | | CH1 | HAMMOND Ros | WGC | | | | | | |
| | 49 | 12618 | 90 | | CH1 | BALDWIN Thomas | NOR | BSA | | | | | |
| | 51 | 13350 | 91 | | CH1 | AKISTLER Edward | NOR | | | | | | |
| | 61 | | 91 | | CH1 | JACKSON Daniel | HEM | | | | | | |
| | 74 | 13360 | 90 | | CH1 | WATERS Adam | NOR | | | | | | |
| | 81 | 11668 | 89 | | CH2 | MCCARTHY Luke | HEM | | | | | | |
| | 87 | 12330 | 89 | | CH2 | DRISCOLL David | HEM | | | | | | |
| | 92 | | 88 | | CH2 | RAWLINGS Daren | HEM | SC | | | | | |
| | 100 | 12150 | 88 | | CH2 | KEEN Nicholas | HEM | | | | | | |
| | 101 | 12989 | 89 | | CH2 | RICHES Stuart | NOR | | | | | | |
| | 103 | 11667 | 86 | | JN1 | MCCARTHY Christopher | HEM | | | | | | |
| | 105 | | 87 | | JN1 | ROSCOE Lee | WGC | | | | | | |
| | 113 | | 87 | | JN1 | JOHNSON Alan | WGC | | | | | | |
| | 114 | 12559 | 86 | | JN1 | WALSH Oliver | BAS | | | | | | |
| | 115 | 12503 | 86 | | JN1 | SCOTT Paul | NOR | | | | | | |
| | 118 | 12074 | 85 | | JN2 | SCOTT Tristan | NOR | | | | | | |
| | 120 | 12939 | 85 | | JN2 | DULCAMARA Matthew | WGC | | | | | | |
| | 121 | 13357 | 85 | | JN2 | WALTON Stuart | BWP | | | | | | |
| | 123 | | 85 | | JN2 | TURTON Jamie | BAS | | | | | | |
| | 126 | 12099 | 82 | | SEN | RADFORD Glen | VIK | SC | | | | | |
| | 127 | 12666 | 80 | | SEN | ROSE Ryan | BEC | | | | | | |
| | 148 | | 55 | | MA2 | FITZHARRIS Andrew | WGC | | | | | | |
| | 150 | 9158 | 61 | | MA2 | SAUNDERS Steve | WGC | | | | | | |
| | 160 | 12703 | 88 | | CH2 | PINKNEY Gerald | WGC | HEM | | | | | |
Disqualified - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 18 | | 94 | | BG1 | HOLBROOK Alexander | XSC | | | | | | |
Did not finish - run 2
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 3 | | 96 | | MIN | CURTIS Nathan | BWP | | | | | | |
| | 16 | | 94 | | BG1 | HAMMOND Max | WGC | | | | | | |
| | 18 | | 94 | | BG1 | HOLBROOK Alexander | XSC | | | | | | |
| | 34 | | 92 | | BG2 | MASON Conor | BWP | | | | | | |
| | 48 | | 91 | | CH1 | WILLMETS Adam | BAS | | | | | | |
| | 61 | | 91 | | CH1 | JACKSON Daniel | HEM | | | | | | |
| | 85 | | 89 | | CH2 | LEWCZYNSKI Chris | WGC | | | | | | |
| | 92 | | 88 | | CH2 | RAWLINGS Daren | HEM | SC | | | | | |
| | 100 | 12150 | 88 | | CH2 | KEEN Nicholas | HEM | | | | | | |
| | 101 | 12989 | 89 | | CH2 | RICHES Stuart | NOR | | | | | | |
| | 105 | | 87 | | JN1 | ROSCOE Lee | WGC | | | | | | |
| | 111 | | 86 | | JN1 | DULCAMARA Richard | WGC | | | | | | |
| | 114 | 12559 | 86 | | JN1 | WALSH Oliver | BAS | | | | | | |
| | 121 | 13357 | 85 | | JN2 | WALTON Stuart | BWP | | | | | | |
| | 122 | | 85 | | JN2 | THOMAS Garath | BEC | | | | | | |
| | 127 | 12666 | 80 | | SEN | ROSE Ryan | BEC | | | | | | |
| | 131 | 6864 | 78 | | SEN | GREEN Alexander | BEC | SC | | | | | |
Did not finish - run 3
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 3 | | 96 | | MIN | CURTIS Nathan | BWP | | | | | | |
| | 16 | | 94 | | BG1 | HAMMOND Max | WGC | | | | | | |
| | 37 | | 92 | | BG2 | REID Jamie | HEM | | | | | | |
| | 47 | | 90 | | CH1 | HAMMOND Ros | WGC | | | | | | |
| | 63 | | 90 | | CH1 | RAWLINGS Joe | HEM | SC | | | | | |
| | 92 | | 88 | | CH2 | RAWLINGS Daren | HEM | SC | | | | | |
| | 97 | 12429 | 88 | | CH2 | WALLDUCK Craig | BAS | | | | | | |
| | 103 | 11667 | 86 | | JN1 | MCCARTHY Christopher | HEM | | | | | | |
| | 112 | 12329 | 87 | | JN1 | DRISCOLL Martin | HEM | | | | | | |
| | 115 | 12503 | 86 | | JN1 | SCOTT Paul | NOR | | | | | | |
| | 118 | 12074 | 85 | | JN2 | SCOTT Tristan | NOR | | | | | | |
| | 122 | | 85 | | JN2 | THOMAS Garath | BEC | | | | | | |
