EASTERN REGION SKI ASSOCIATION
SUMMER LEAGUE
HEMEL 2003
SPECIAL SLALOM
Official ranking
OVERALL
Female
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 124 | 11603 | 86 | (3) | JN2 | PRINCE Shanna | HEM | BSA | 14.05 | 13.27 | 13.72 | 26.99 | 0.00 |
| 2 | 113 | 12796 | 88 | (5) | JN1 | WILSON Nicola | BWP | JNA | 14.84 | | 14.76 | 29.60 | 55.12 |
| 3 | 98 | 11929 | 88 | (6) | JN1 | PRINCE Kerri | HEM | BSA | | 14.88 | 14.99 | 29.87 | 60.82 |
| 4 | 135 | 11944 | 79 | (2) | SEN | NEWMAN Lucy | HEM | SC | 15.72 | 15.19 | 15.54 | 30.73 | 78.98 |
| 5 | 118 | 10135 | 86 | (5) | JN2 | VAN KEMPEN Wendy | BAS | WYN | 15.85 | 15.10 | | 30.95 | 83.63 |
| 6 | 109 | 14191 | 88 | (7) | JN1 | WILMOT Mikaela | BWP | | 15.97 | 15.38 | 15.58 | 30.96 | 83.84 |
| 7 | 83 | 12868 | 89 | (5) | CH2 | STEGGLES Lucinda | NOR | | | 15.56 | 15.65 | 31.21 | 89.12 |
| 8 | 123 | 12467 | 86 | (6) | JN2 | CRISP Nicola | NOR | | 16.18 | 15.65 | 15.58 | 31.23 | 89.54 |
| 9 | 97 | | 88 | (8) | JN1 | CLAPTON Ellie | BWP | | 15.73 | | 15.81 | 31.54 | 96.09 |
| 10 | 70 | 12869 | 91 | (6) | CH1 | STEGGLES Harriet | NOR | DRA | 15.88 | | 15.78 | 31.66 | 98.63 |
| 11 | 51 | 13454 | 91 | (7) | CH1 | PALFREY Elizabeth | VIK | | 16.62 | 15.89 | 15.80 | 31.69 | 99.26 |
| 12 | 121 | | 86 | (8) | JN2 | MACLEAN Alexandra | HEM | | 16.83 | | 16.48 | 33.31 | 133.47 |
| 13 | 117 | 12979 | 87 | (12) | JN1 | MOULDING Charlotte | HEM | | 17.45 | 17.40 | 17.18 | 34.58 | 160.29 |
| 14 | 63 | | 91 | (14) | CH1 | WILMOT Nikki | BWP | | 17.85 | 17.49 | 17.43 | 34.92 | 167.47 |
| 15 | 66 | | 92 | (15) | CH1 | SHORROCK Sarah | VIK | | 17.09 | 31.46 | 18.03 | 35.12 | 171.70 |
| 16 | 138 | | 70 | (3) | MA1 | ANDERSON Beverley | VIK | | | 17.83 | 17.58 | 35.41 | 177.82 |
| 17 | 116 | | 88 | (14) | JN1 | HUGHES Lizzie | NOR | | 18.15 | 17.78 | 17.88 | 35.66 | 183.10 |
| 18 | 78 | | 89 | (12) | CH2 | GARDEN Charlotte | NOR | | 17.88 | 18.03 | 19.21 | 35.91 | 188.38 |
| 19 | 93 | | 89 | (13) | CH2 | BOWLING Jessie | VIK | | 18.67 | 18.14 | 18.03 | 36.17 | 193.87 |
| 20 | 47 | 12854 | 93 | (2) | BG2 | THOMAS-JACKSON Alessia | BEC | BEC | 18.22 | 18.08 | 18.17 | 36.25 | 195.56 |
| 21 | 134 | | 82 | (3) | SEN | FORD Rebeca | BEC | | 19.55 | 18.48 | 18.25 | 36.73 | 205.70 |
| 22 | 107 | | 87 | (15) | JN1 | CRITCHFIELD Lauren | BWP | | 19.17 | 18.14 | 18.74 | 36.88 | 208.87 |
| 23 | 42 | 13240 | 93 | (4) | BG2 | AYLING-BATE Sarah | VIK | | 18.37 | 18.76 | 18.81 | 37.13 | 214.15 |
| 24 | 75 | | 89 | (15) | CH2 | WARRINGTON Brittany | BWP | | 19.09 | 18.96 | 18.90 | 37.86 | 229.56 |
| 25 | 112 | | 88 | (16) | JN1 | PARKS Gillian | BWP | | 19.94 | 19.25 | 18.79 | 38.04 | 233.36 |
| 26 | 46 | | 94 | (7) | BG2 | BALDWIN Alice | NOR | | 19.17 | | 19.33 | 38.50 | 243.08 |
| 27 | 55 | | 91 | (18) | CH1 | MASON Lauren | BWP | | 20.30 | 19.27 | 19.24 | 38.51 | 243.29 |
| 28 | 95 | | 90 | (16) | CH2 | DARK Grace | HEM | | 19.59 | 19.01 | | 38.60 | 245.19 |
| 29 | 53 | | 92 | (19) | CH1 | KEEN Natalie | HEM | | 19.84 | 19.56 | 19.51 | 39.07 | 255.12 |
| 30 | 15 | | 96 | (2) | BG1 | BIRD Chelcie | WGC | | 20.14 | 19.99 | 20.05 | 40.04 | 275.60 |
| 31 | 61 | | 91 | (21) | CH1 | WHEATMAN Claire | NOR | | 20.63 | 20.15 | 20.25 | 40.40 | 283.20 |
| 32 | 147 | | 61 | (6) | MA2 | DRISCOLL Sheila | HEM | | 20.77 | 20.35 | 20.57 | 40.92 | 294.19 |
| | 19 | | 94 | (9) | BG2 | REID Jenna | HEM | | 20.94 | | 19.98 | 40.92 | 294.19 |
| 34 | 142 | | 56 | (7) | MA2 | GILBERT Jayne | VIK | | 22.54 | 20.80 | 20.88 | 41.68 | 310.24 |
| 35 | 29 | | 93 | (11) | BG2 | CLARKE Fraye | NOR | | 21.69 | 21.01 | 20.78 | 41.79 | 312.56 |
| 36 | 128 | | 83 | (5) | SEN | HARRIS Julia | BEC | | | 21.75 | 21.36 | 43.11 | 340.44 |
| 37 | 82 | | 89 | (18) | CH2 | KELLY Emma | WGC | | 22.34 | | 20.97 | 43.31 | 344.66 |
| 38 | 45 | | 94 | (16) | BG2 | BEE Anastasia | WGC | | 22.66 | 22.66 | 21.16 | 43.82 | 355.43 |
| 39 | 151 | | 61 | (9) | MA2 | WALKER Gillian | VIK | | 23.37 | 22.40 | 21.83 | 44.23 | 364.09 |
| 40 | 28 | | 94 | (17) | BG2 | WILLIAMSON Jordan | HEM | | 22.41 | 22.40 | 22.77 | 44.81 | 376.34 |
| 41 | 48 | | 91 | (25) | CH1 | PENDLETON Joanna | HEM | | | 22.62 | 22.55 | 45.17 | 383.94 |
| 42 | 144 | | 55 | (10) | MA2 | MANN Wendy | VIK | | 24.40 | 23.09 | 22.45 | 45.54 | 391.76 |
| 43 | 133 | | 78 | (6) | SEN | PIZZUTO Krystyna | VIK | | 23.10 | | 22.97 | 46.07 | 402.95 |
| 44 | 85 | | 90 | (19) | CH2 | GILBERT Rosanna | VIK | | 23.76 | 23.56 | 23.24 | 46.80 | 418.37 |
| 45 | 13 | | 95 | (9) | BG1 | HEWITT Emma | BWP | | 23.84 | 24.13 | 23.81 | 47.65 | 436.32 |
| 46 | 33 | | 93 | (21) | BG2 | LAMBERT Georgina | HEM | | 24.94 | 24.14 | 23.83 | 47.97 | 443.08 |
| 47 | 35 | | 94 | (22) | BG2 | GREASBY Alexandra | HEM | | 24.86 | 24.65 | 24.52 | 49.17 | 468.42 |
| 48 | 153 | | 45 | (5) | MA3 | ATKINSON Pam | HEM | | 26.20 | 24.64 | 24.94 | 49.58 | 477.08 |
| 49 | 41 | | 94 | (23) | BG2 | SHARPLES Abigail | HEM | | | 25.50 | 26.29 | 51.79 | 523.75 |
| 50 | 1 | | 97 | (2) | MIN | BEE Tatiana | WGC | | 25.32 | 26.72 | 27.67 | 52.04 | 529.03 |
| 51 | 23 | | 94 | (25) | BG2 | BUTCHART Lucy | VIK | | 30.76 | 29.48 | 29.11 | 58.59 | 667.36 |
| 52 | 106 | | 87 | (18) | JN1 | LAURIE Charlotte | HEM | | 44.28 | | 19.83 | 1:04.11 | 783.93 |
| 53 | 12 | | 95 | (11) | BG1 | FIENNES Leandra | HEM | | 58.56 | 33.41 | 31.29 | 1:04.70 | 796.39 |
Did not finish - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 83 | 12868 | 89 | | CH2 | STEGGLES Lucinda | NOR | | | | | | |
| | 98 | 11929 | 88 | | JN1 | PRINCE Kerri | HEM | BSA | | | | | |
| | 128 | | 83 | | SEN | HARRIS Julia | BEC | | | | | | |
| | 138 | | 70 | | MA1 | ANDERSON Beverley | VIK | | | | | | |
Disqualified - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 11 | | 96 | | BG1 | ABELA Holly | BWP | | | | | | |
| | 16 | | 95 | | BG1 | FIENNES Emily | HEM | | | | | | |
| | 20 | | 94 | | BG2 | MASON Bethany | BWP | | | | | | |
| | 41 | | 94 | | BG2 | SHARPLES Abigail | HEM | | | | | | |
| | 48 | | 91 | | CH1 | PENDLETON Joanna | HEM | | | | | | |
| | 125 | 12579 | 84 | | JN2 | KING Samantha | BEC | | | | | | |
Did not finish - run 2
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 20 | | 94 | | BG2 | MASON Bethany | BWP | | | | | | |
| | 46 | | 94 | | BG2 | BALDWIN Alice | NOR | | | | | | |
| | 70 | 12869 | 91 | | CH1 | STEGGLES Harriet | NOR | DRA | | | | | |
| | 97 | | 88 | | JN1 | CLAPTON Ellie | BWP | | | | | | |
| | 106 | | 87 | | JN1 | LAURIE Charlotte | HEM | | | | | | |
| | 113 | 12796 | 88 | | JN1 | WILSON Nicola | BWP | JNA | | | | | |
Disqualified - run 2
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 11 | | 96 | | BG1 | ABELA Holly | BWP | | | | | | |
| | 16 | | 95 | | BG1 | FIENNES Emily | HEM | | | | | | |
| | 19 | | 94 | | BG2 | REID Jenna | HEM | | | | | | |
| | 71 | | 91 | | CH1 | LODDY India | HEM | | | | | | |
| | 82 | | 89 | | CH2 | KELLY Emma | WGC | | | | | | |
| | 121 | | 86 | | JN2 | MACLEAN Alexandra | HEM | | | | | | |
| | 133 | | 78 | | SEN | PIZZUTO Krystyna | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 95 | | 90 | | CH2 | DARK Grace | HEM | | | | | | |
| | 125 | 12579 | 84 | | JN2 | KING Samantha | BEC | | | | | | |
Disqualified - run 3
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 11 | | 96 | | BG1 | ABELA Holly | BWP | | | | | | |
| | 71 | | 91 | | CH1 | LODDY India | HEM | | | | | | |
| | 118 | 10135 | 86 | | JN2 | VAN KEMPEN Wendy | BAS | WYN | | | | | |
Male
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 122 | 10812 | 84 | (1) | JN2 | HUNT Georgie | HEM | SC | 13.23 | 12.13 | 12.56 | 24.69 | 0.00 |
| 2 | 105 | 11133 | 87 | (1) | JN1 | HUNT Harry | HEM | SC | 13.26 | 12.93 | 13.14 | 26.07 | 31.86 |
| 3 | 119 | 12864 | 85 | (2) | JN2 | COUPE Richard | NOR | K | 13.85 | 12.94 | 13.32 | 26.26 | 36.25 |
| 4 | 114 | 11239 | 88 | (2) | JN1 | LAMBERT Adam | HEM | | 13.92 | 13.25 | 13.30 | 26.55 | 42.94 |
| 5 | 130 | 6864 | 78 | (1) | SEN | GREEN Alexander | BEC | SC | 14.14 | 13.48 | 13.65 | 27.13 | 56.33 |
| 6 | 102 | 12429 | 88 | (3) | JN1 | WALLDUCK Craig | BAS | | 14.50 | 13.70 | 13.85 | 27.55 | 66.03 |
| 7 | 126 | 11667 | 86 | (4) | JN2 | MCCARTHY Christopher | HEM | | 14.14 | | 14.41 | 28.55 | 89.11 |
| 8 | 91 | 12330 | 89 | (1) | CH2 | DRISCOLL David | HEM | | 14.44 | 14.49 | 14.51 | 28.93 | 97.89 |
| 9 | 110 | 12329 | 87 | (4) | JN1 | DRISCOLL Martin | HEM | | 14.82 | 14.34 | | 29.16 | 103.20 |
| 10 | 50 | 12797 | 91 | (1) | CH1 | CURTIS Daniel | BWP | JNA | 14.67 | 14.59 | 14.77 | 29.26 | 105.50 |
| 11 | 88 | 13360 | 90 | (2) | CH2 | WATERS Adam | NOR | | 14.92 | 15.81 | 15.04 | 29.96 | 121.66 |
| 12 | 156 | 2311 | 50 | (1) | MA3 | WILLIAMS John | NOR | | 15.37 | 15.11 | 15.03 | 30.14 | 125.82 |
| 13 | 52 | 12459 | 91 | (2) | CH1 | GARDNER Edward | HEM | | 15.52 | 15.24 | 15.17 | 30.41 | 132.05 |
| 14 | 90 | 13255 | 90 | (3) | CH2 | CUMBERLIDGE Michael | HEM | | 15.58 | | 15.41 | 30.99 | 145.44 |
| 15 | 96 | 13235 | 89 | (4) | CH2 | HOLLY Christopher | HEM | | | 15.76 | 15.31 | 31.07 | 147.29 |
| 16 | 74 | 13288 | 92 | (3) | CH1 | FLAHIVE Gerard | HEM | | 15.91 | 15.72 | 15.41 | 31.13 | 148.68 |
| | 67 | | 92 | (3) | CH1 | REID Jamie | HEM | | 15.56 | 15.57 | 15.68 | 31.13 | 148.68 |
| 18 | 59 | 12704 | 91 | (5) | CH1 | HUNT Tommy | HEM | SC | 15.94 | 15.89 | 15.68 | 31.57 | 158.83 |
| 19 | 115 | 11212 | 87 | (9) | JN1 | HOWGATE Richard | BEC | SC | 16.27 | 15.68 | 16.02 | 31.70 | 161.83 |
| 20 | 104 | | 88 | (10) | JN1 | TAYLOR Joe | BAS | | 16.52 | 16.21 | 15.89 | 32.10 | 171.07 |
| 21 | 108 | 12150 | 88 | (11) | JN1 | KEEN Nicholas | HEM | | 16.21 | 16.21 | 16.18 | 32.39 | 177.76 |
| 22 | 94 | 13374 | 90 | (6) | CH2 | MCCARTHY Richard | HEM | | | 15.99 | 16.44 | 32.43 | 178.69 |
| 23 | 148 | | 63 | (1) | MA2 | THOMPSON Peter | BAS | | 16.89 | 15.86 | | 32.75 | 186.08 |
| 24 | 65 | | 92 | (8) | CH1 | WALKER Edmund | VIK | | 16.66 | 16.50 | 16.38 | 32.88 | 189.08 |
| 25 | 89 | | 89 | (7) | CH2 | BULLEN Hugh | NOR | | 17.02 | 16.37 | 16.67 | 33.04 | 192.77 |
| 26 | 62 | | 92 | (9) | CH1 | TROUNG Anton | VIK | | 16.62 | 16.53 | 16.68 | 33.15 | 195.31 |
| 27 | 87 | | 89 | (8) | CH2 | KINGSHOTT Christopher | HEM | | | 16.76 | 16.43 | 33.19 | 196.23 |
| 28 | 127 | | 86 | (7) | JN2 | TER HAAR Dirk | BAS | | 16.71 | 16.60 | 16.62 | 33.22 | 196.93 |
| 29 | 58 | 13210 | 92 | (10) | CH1 | PAXTON James | HEM | | 16.76 | 16.91 | 16.55 | 33.31 | 199.00 |
| 30 | 73 | 13350 | 91 | (11) | CH1 | AKISTER Edward | NOR | | | 16.82 | 16.77 | 33.59 | 205.47 |
| 31 | 141 | 13188 | 66 | (1) | MA1 | BAKER John | VIK | | | 17.32 | 16.69 | 34.01 | 215.16 |
| | 137 | | 68 | (1) | MA1 | SHARP Anthony | HEM | | 17.37 | 16.97 | 17.04 | 34.01 | 215.16 |
| 33 | 92 | | 89 | (9) | CH2 | LEWCZYNSKI Chris | WGC | | | 17.21 | 17.12 | 34.33 | 222.55 |
| 34 | 69 | | 91 | (12) | CH1 | TAYLOR Alex | BAS | | 17.50 | 41.17 | 17.15 | 34.65 | 229.94 |
| 35 | 39 | 13289 | 93 | (1) | BG2 | FLAHIVE Niall | HEM | | 17.25 | 17.42 | 17.46 | 34.67 | 230.40 |
| 36 | 49 | | 92 | (13) | CH1 | MASON Conor | BWP | | 17.60 | 17.10 | | 34.70 | 231.09 |
| 37 | 145 | 10372 | 59 | (2) | MA2 | ANDERSON Christopher | VIK | | 18.71 | 17.53 | 17.55 | 35.08 | 239.87 |
| 38 | 64 | | 91 | (16) | CH1 | KING Robert | VIK | | 17.83 | 17.93 | 17.63 | 35.46 | 248.64 |
| 39 | 146 | | 61 | (3) | MA2 | SHAILES Darryl | NOR | | 18.57 | 17.61 | 17.89 | 35.50 | 249.56 |
| 40 | 77 | | 90 | (10) | CH2 | BECKETT Simon | NOR | | | 17.80 | 17.72 | 35.52 | 250.02 |
| 41 | 101 | | 88 | (13) | JN1 | GILBERT Tod | VIK | | 18.37 | 17.70 | 17.83 | 35.53 | 250.26 |
| 42 | 81 | | 90 | (11) | CH2 | RAWLINGS Joe | HEM | SC | 17.82 | 17.85 | 18.95 | 35.67 | 253.49 |
| 43 | 154 | 8294 | 50 | (2) | MA3 | RADFORD John | VIK | SC | 18.81 | 18.12 | 18.33 | 36.45 | 271.49 |
| 44 | 22 | | 93 | (3) | BG2 | DARK Charlie | HEM | | 18.25 | | 18.31 | 36.56 | 274.03 |
| 45 | 14 | 13784 | 95 | (1) | BG1 | BAGGIO Max | HEM | | 19.39 | 18.87 | 18.53 | 37.40 | 293.43 |
| 46 | 84 | | 90 | (14) | CH2 | RITSEMA Daniel | BAS | | 18.87 | 18.59 | | 37.46 | 294.81 |
| 47 | 143 | | 58 | (4) | MA2 | CRISP Colin | NOR | | 19.28 | 18.97 | 18.73 | 37.70 | 300.35 |
| | 60 | | 91 | (17) | CH1 | SIMPSON Elliot | NOR | | 19.24 | 18.63 | 19.07 | 37.70 | 300.35 |
| 49 | 150 | | 54 | (5) | MA2 | SHORROCK Graham | VIK | | 19.71 | 19.19 | 18.94 | 38.13 | 310.28 |
| 50 | 37 | | 94 | (5) | BG2 | FYNN Tarn | NOR | | 19.37 | | 18.91 | 38.28 | 313.74 |
| 51 | 27 | | 94 | (6) | BG2 | GRANT James | HEM | | 19.34 | 19.28 | 19.14 | 38.42 | 316.97 |
| 52 | 80 | | 90 | (17) | CH2 | RITSEMA Benjamin | BAS | | 19.73 | 19.02 | | 38.75 | 324.59 |
| 53 | 152 | 1134 | 51 | (3) | MA3 | COOPER Douglas | BWP | JNA | 20.05 | 19.40 | 19.59 | 38.99 | 330.13 |
| 54 | 54 | | 91 | (20) | CH1 | JACKSON Daniel | HEM | | 19.80 | 19.54 | 19.76 | 39.30 | 337.29 |
| 55 | 155 | 1135 | 46 | (4) | MA3 | COOPER Ron | BWP | | 20.50 | | 19.50 | 40.00 | 353.45 |
| 56 | 111 | | 88 | (17) | JN1 | PINKNEY Gerald | WGC | | 24.78 | | 15.65 | 40.43 | 363.38 |
| 57 | 32 | | 93 | (8) | BG2 | ABELA Cory | BWP | | 20.47 | 20.30 | 20.16 | 40.46 | 364.07 |
| 58 | 7 | | 95 | (3) | BG1 | GILLAMS Angus | HEM | | 20.18 | 20.36 | 20.89 | 40.54 | 365.92 |
| 59 | 9 | | 96 | (4) | BG1 | POTH Daniel | WGC | | 20.83 | 20.40 | 20.27 | 40.67 | 368.92 |
| 60 | 31 | | 94 | (10) | BG2 | HOLBROOK Alexander | XSC | | 21.00 | 20.29 | 29.24 | 41.29 | 383.23 |
| 61 | 56 | | 92 | (22) | CH1 | AIKENS Christopher | HEM | | 20.77 | | 20.62 | 41.39 | 385.54 |
| 62 | 4 | | 95 | (5) | BG1 | GROOME Lewis | HEM | | 20.84 | 20.71 | 21.00 | 41.55 | 389.23 |
| 63 | 68 | | 91 | (23) | CH1 | MILLER Mathew | NOR | | 21.61 | 20.88 | 20.90 | 41.78 | 394.54 |
| 64 | 18 | | 95 | (6) | BG1 | WARRINGTON Ross | BWP | | 20.81 | 21.45 | | 42.26 | 405.63 |
| 65 | 25 | | 93 | (12) | BG2 | BAKER-RAY James | VIK | | 21.86 | 20.97 | 21.38 | 42.35 | 407.70 |
| 66 | 34 | | 93 | (13) | BG2 | AKISTER George | NOR | | 21.37 | 21.00 | 21.67 | 42.37 | 408.17 |
| 67 | 36 | | 93 | (14) | BG2 | WHEATMAN Max | NOR | | 21.01 | 21.61 | 21.45 | 42.46 | 410.24 |
| 68 | 136 | | 83 | (4) | SEN | ELLIS Martin | BWP | | 21.92 | 21.27 | 21.21 | 42.48 | 410.70 |
| 69 | 8 | | 96 | (7) | BG1 | GRANT Thomas | HEM | | 21.22 | 21.33 | 21.76 | 42.55 | 412.32 |
| 70 | 149 | | 60 | (8) | MA2 | BUDD Steve | WGC | | 21.35 | 1:09.83 | 21.75 | 43.10 | 425.02 |
| 71 | 43 | | 94 | (15) | BG2 | GREENFIELD Max | WGC | | | 21.41 | 22.02 | 43.43 | 432.64 |
| 72 | 72 | | 91 | (24) | CH1 | REID Douglas | WGC | | 22.71 | 22.00 | 22.33 | 44.33 | 453.41 |
| 73 | 5 | 14109 | 95 | (8) | BG1 | REYNOLDS Michael | XSC | BSA | 22.11 | 22.67 | 22.46 | 44.57 | 458.96 |
| 74 | 139 | | 70 | (4) | MA1 | NUGENT Graham | BEC | | 24.07 | 22.56 | 22.04 | 44.60 | 459.65 |
| 75 | 40 | | 93 | (18) | BG2 | WEBBY Oliver | HEM | | 22.77 | 22.61 | 23.58 | 45.38 | 477.65 |
| 76 | 2 | | 97 | (1) | MIN | POTH Robert | WGC | | 22.83 | 23.14 | 23.15 | 45.97 | 491.28 |
| 77 | 24 | | 93 | (19) | BG2 | BUTCHART Luke | VIK | | 24.01 | 23.67 | 23.82 | 47.49 | 526.37 |
| 78 | 30 | | 93 | (20) | BG2 | REID Stuart | WGC | | 24.38 | 23.92 | 23.66 | 47.58 | 528.44 |
| 79 | 6 | | 96 | (10) | BG1 | SERDET Joshua | WGC | | 23.98 | 24.20 | | 48.18 | 542.30 |
| 80 | 26 | | 94 | (24) | BG2 | MACMILLIAN Harry | HEM | | 27.10 | 28.28 | 27.37 | 54.47 | 687.51 |
Did not finish - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 79 | | 90 | | CH2 | BENHAM James | VIK | | | | | | |
| | 87 | | 89 | | CH2 | KINGSHOTT Christopher | HEM | | | | | | |
| | 92 | | 89 | | CH2 | LEWCZYNSKI Chris | WGC | | | | | | |
| | 94 | 13374 | 90 | | CH2 | MCCARTHY Richard | HEM | | | | | | |
| | 100 | 11005 | 88 | | JN1 | GARDNER Alexander | HEM | | | | | | |
| | 131 | 12099 | 82 | | SEN | RADFORD Glen | VIK | SC | | | | | |
| | 140 | | 67 | | MA1 | TROUNG Foo | VIK | | | | | | |
| | 141 | 13188 | 66 | | MA1 | BAKER John | VIK | | | | | | |
Disqualified - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 3 | | 98 | | MIN | PAXTON Paul | HEM | | | | | | |
| | 17 | | 95 | | BG1 | FIENNES Tom | HEM | | | | | | |
| | 21 | | 93 | | BG2 | BLAZEVSKI Tome | HEM | | | | | | |
| | 38 | | 94 | | BG2 | TROUNG Corin | VIK | | | | | | |
| | 43 | | 94 | | BG2 | GREENFIELD Max | WGC | | | | | | |
| | 44 | | 93 | | BG2 | MILLER Merlin | WGC | | | | | | |
| | 57 | | 92 | | CH1 | HUGHES Toby | NOR | | | | | | |
| | 73 | 13350 | 91 | | CH1 | AKISTER Edward | NOR | | | | | | |
| | 76 | | 89 | | CH2 | BENNER Chris | NOR | | | | | | |
| | 77 | | 90 | | CH2 | BECKETT Simon | NOR | | | | | | |
| | 96 | 13235 | 89 | | CH2 | HOLLY Christopher | HEM | | | | | | |
| | 99 | 13865 | 88 | | JN1 | RAWLINGS Daren | HEM | SC | | | | | |
| | 120 | | 85 | | JN2 | TURTON James | BAS | | | | | | |
| | 132 | 12666 | 80 | | SEN | ROSE Ryan | BEC | | | | | | |
Did not start - run 2
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 86 | 11668 | 89 | | CH2 | MCCARTHY Luke | HEM | | | | | | |
| | 120 | | 85 | | JN2 | TURTON James | BAS | | | | | | |
Did not finish - run 2
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 22 | | 93 | | BG2 | DARK Charlie | HEM | | | | | | |
| | 37 | | 94 | | BG2 | FYNN Tarn | NOR | | | | | | |
| | 44 | | 93 | | BG2 | MILLER Merlin | WGC | | | | | | |
| | 56 | | 92 | | CH1 | AIKENS Christopher | HEM | | | | | | |
| | 76 | | 89 | | CH2 | BENNER Chris | NOR | | | | | | |
| | 79 | | 90 | | CH2 | BENHAM James | VIK | | | | | | |
| | 100 | 11005 | 88 | | JN1 | GARDNER Alexander | HEM | | | | | | |
| | 126 | 11667 | 86 | | JN2 | MCCARTHY Christopher | HEM | | | | | | |
| | 155 | 1135 | 46 | | MA3 | COOPER Ron | BWP | | | | | | |
Disqualified - run 2
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 3 | | 98 | | MIN | PAXTON Paul | HEM | | | | | | |
| | 10 | | 96 | | BG1 | SHARPLES Dominic | HEM | | | | | | |
| | 21 | | 93 | | BG2 | BLAZEVSKI Tome | HEM | | | | | | |
| | 38 | | 94 | | BG2 | TROUNG Corin | VIK | | | | | | |
| | 90 | 13255 | 90 | | CH2 | CUMBERLIDGE Michael | HEM | | | | | | |
| | 99 | 13865 | 88 | | JN1 | RAWLINGS Daren | HEM | SC | | | | | |
| | 103 | | 88 | | JN1 | RALPH Lewis | NOR | | | | | | |
| | 111 | | 88 | | JN1 | PINKNEY Gerald | WGC | | | | | | |
| | 129 | | 82 | | SEN | CATCHPOLE Grant | VIK | | | | | | |
| | 132 | 12666 | 80 | | SEN | ROSE Ryan | BEC | | | | | | |
| | 140 | | 67 | | MA1 | TROUNG Foo | VIK | | | | | | |
Did not start - run 3
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 79 | | 90 | | CH2 | BENHAM James | VIK | | | | | | |
| | 86 | 11668 | 89 | | CH2 | MCCARTHY Luke | HEM | | | | | | |
| | 120 | | 85 | | JN2 | TURTON James | BAS | | | | | | |
Did not finish - run 3
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 6 | | 96 | | BG1 | SERDET Joshua | WGC | | | | | | |
| | 18 | | 95 | | BG1 | WARRINGTON Ross | BWP | | | | | | |
