SUFFOLK
SPECIAL SLALOM
Official ranking
OVERALL
MINI (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 1 | | 97 | (2) | MIN | BEE Tatiana | WGC | | 24.32 | | 24.35 | 48.67 | 409.24 |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 1 | | 97 | | MIN | BEE Tatiana | WGC | | | | | | |
MINI (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 2 | | 97 | (1) | MIN | POTH Robert | WGC | | 19.85 | 19.19 | 19.85 | 39.04 | 294.52 |
== BG1 == Girls 1 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 10 | | 96 | (4) | BG1 | BIRD Chelcie | WGC | | 18.57 | 18.47 | 18.46 | 36.93 | 173.03 |
| 2 | 4 | | 95 | (10) | BG1 | HEWITT Emma | BWP | | 22.13 | 21.90 | 21.78 | 43.68 | 308.84 |
== BG1== Boys 1 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 6 | 13784 | 95 | (1) | BG1 | BAGGIO Max | HEM | | 16.86 | 16.84 | 18.27 | 33.70 | 176.27 |
| 2 | 3 | | 95 | (2) | BG1 | BURMAN Alex | VIK | | 17.17 | | 17.01 | 34.18 | 186.90 |
| 3 | 5 | | 96 | (3) | BG1 | POTH Daniel | WGC | | 17.89 | 17.62 | 18.56 | 35.51 | 216.35 |
| 4 | 13 | | 95 | (5) | BG1 | WARRINGTON Ross | BWP | | 19.23 | 19.07 | 19.52 | 38.30 | 278.14 |
| 5 | 8 | 14109 | 95 | (6) | BG1 | REYNOLDS Michael | XSC | BSA | 20.17 | 19.42 | 19.69 | 39.11 | 296.07 |
| 6 | 7 | | 96 | (7) | BG1 | GRANT Thomas | HEM | | 19.95 | 19.77 | 20.29 | 39.72 | 309.58 |
| 7 | 9 | | 95 | (8) | BG1 | GROOME Lewis | HEM | | 21.47 | 20.16 | 20.13 | 40.29 | 322.20 |
| 8 | 12 | | 96 | (9) | BG1 | SERDET Joshua | WGC | | 22.50 | 20.97 | 22.38 | 43.35 | 389.97 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 11 | | 96 | | BG1 | REEDER James | VIK | | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 3 | | 95 | | BG1 | BURMAN Alex | VIK | | | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 11 | | 96 | | BG1 | REEDER James | VIK | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 23 | 12854 | 93 | (1) | BG2 | THOMAS-JACKSON Alessia | BEC | BEC | 16.70 | 16.07 | 15.91 | 31.98 | 73.44 |
| 2 | 25 | 13240 | 93 | (3) | BG2 | AYLING-BATE Sarah | VIK | | 16.81 | 16.59 | 16.78 | 33.37 | 101.40 |
| 3 | 21 | 14127 | 94 | (6) | BG2 | BALDWIN Alice | NOR | | 17.85 | 17.64 | 17.40 | 35.04 | 135.01 |
| 4 | 22 | | 93 | (11) | BG2 | SHAILES Ellen | NOR | | 19.73 | 19.28 | 18.92 | 38.20 | 198.58 |
| 5 | 19 | | 93 | (13) | BG2 | CLARKE Fraye | NOR | | 20.09 | 19.85 | 19.73 | 39.58 | 226.35 |
| 6 | 35 | | 94 | (14) | BG2 | YEUNG Isabelle | VIK | | 20.46 | 20.04 | 19.87 | 39.91 | 232.99 |
| 7 | 32 | | 94 | (17) | BG2 | MASON Bethany | BWP | | 21.24 | 20.34 | 19.96 | 40.30 | 240.84 |
| 8 | 15 | | 94 | (18) | BG2 | WILLIAMSON Jordan | HEM | | 20.75 | 20.29 | 20.21 | 40.50 | 244.86 |
| 9 | 18 | | 94 | (19) | BG2 | GREASBY Alexandra | HEM | | 22.11 | 21.06 | 20.53 | 41.59 | 266.79 |
| 10 | 20 | | 94 | (21) | BG2 | BEE Anastasia | WGC | | 20.71 | | 22.61 | 43.32 | 301.60 |
| 11 | 29 | | 93 | (22) | BG2 | BALLARD Frankie | BWP | | 23.49 | 21.70 | 21.64 | 43.34 | 302.00 |
| 12 | 14 | | 94 | (23) | BG2 | BUTCHART Lucy | VIK | | 26.43 | 25.01 | 27.80 | 51.44 | 464.97 |
Did not start - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 20 | | 94 | | BG2 | BEE Anastasia | WGC | | | | | | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 34 | | 94 | (2) | BG2 | TROUNG Corin | VIK | | 16.50 | 16.28 | 16.48 | 32.76 | 155.45 |
| 2 | 28 | | 93 | (4) | BG2 | LUCIE-SMITH Ross | BAS | | 17.36 | 16.82 | 16.99 | 33.81 | 178.71 |
| 3 | 24 | | 94 | (5) | BG2 | FYNN Tarn | NOR | | 17.63 | 29.70 | 17.33 | 34.96 | 204.17 |
| 4 | 33 | 14168 | 93 | (7) | BG2 | WHEATMAN Max | NOR | BSA | 17.98 | 18.00 | 17.67 | 35.65 | 219.45 |
| 5 | 16 | | 94 | (8) | BG2 | GRANT James | HEM | | 19.09 | 18.38 | 18.48 | 36.86 | 246.25 |
| 6 | 30 | | 93 | (9) | BG2 | BAKER-RAY James | VIK | | 19.18 | 18.36 | 18.68 | 37.04 | 250.23 |
| 7 | 17 | | 93 | (10) | BG2 | ABELA Cory | BWP | | 19.61 | 19.19 | 18.55 | 37.74 | 265.73 |
| 8 | 27 | | 94 | (12) | BG2 | BEAUMONT James | VIK | | 20.25 | 19.85 | 19.08 | 38.93 | 292.09 |
| 9 | 36 | | 93 | (15) | BG2 | AKISTER George | NOR | | 20.22 | 20.12 | 19.98 | 40.10 | 318.00 |
| 10 | 31 | | 94 | (16) | BG2 | SOMERS Jack | VIK | | 20.39 | 20.51 | 19.77 | 40.16 | 319.32 |
| 11 | 26 | | 93 | (20) | BG2 | BUTCHART Luke | VIK | | 21.79 | 22.16 | 21.14 | 42.93 | 380.66 |
== CH1 == Children 1 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 52 | 12869 | 91 | (2) | CH1 | STEGGLES Harriet | NOR | DRA | 14.57 | 14.29 | 14.30 | 28.59 | 5.23 |
| 2 | 54 | 13454 | 91 | (3) | CH1 | PALFREY Elizabeth | VIK | | | 15.08 | 15.07 | 30.15 | 36.62 |
| 3 | 48 | 14190 | 91 | (7) | CH1 | WILMOT Nikki | BWP | | 16.60 | 15.70 | 15.88 | 31.58 | 65.39 |
| 4 | 50 | 14215 | 92 | (9) | CH1 | SHORROCK Sarah | VIK | | 16.59 | 16.19 | 15.84 | 32.03 | 74.44 |
| 5 | 49 | 13392 | 91 | (16) | CH1 | KILLEN Abigail | HEM | | 18.52 | 18.41 | 18.15 | 36.56 | 165.59 |
| 6 | 41 | 13897 | 92 | (18) | CH1 | KEEN Natalie | HEM | | 18.77 | 18.51 | 18.37 | 36.88 | 172.03 |
| 7 | 46 | | 91 | (19) | CH1 | MASON Lauren | BWP | | 20.27 | 18.93 | 18.93 | 37.86 | 191.74 |
| 8 | 55 | 14169 | 91 | (21) | CH1 | WHEATMAN Claire | NOR | BSA | 20.09 | 19.23 | 19.83 | 39.06 | 215.89 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 54 | 13454 | 91 | | CH1 | PALFREY Elizabeth | VIK | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 37 | 12797 | 91 | (1) | CH1 | CURTIS Daniel | BWP | JNA | 14.20 | 14.19 | 13.81 | 28.00 | 50.05 |
| 2 | 44 | 13350 | 91 | (4) | CH1 | AKISTER Edward | NOR | | 15.86 | 15.31 | 15.59 | 30.90 | 114.27 |
| 3 | 47 | | 92 | (5) | CH1 | TROUNG Anton | VIK | | 16.20 | 15.30 | 15.84 | 31.14 | 119.58 |
| 4 | 42 | 14213 | 92 | (6) | CH1 | WALKER Edmund | VIK | SC | 15.73 | 15.68 | 15.57 | 31.25 | 122.02 |
| 5 | 59 | | 92 | (8) | CH1 | MASON Conor | BWP | | 16.48 | 15.90 | 15.70 | 31.60 | 129.77 |
| 6 | 57 | | 92 | (10) | CH1 | HUGHES Toby | NOR | | 16.17 | | 15.96 | 32.13 | 141.50 |
| 7 | 58 | | 91 | (11) | CH1 | KING Robert | VIK | | 16.77 | 16.22 | 16.54 | 32.76 | 155.45 |
| 8 | 51 | | 92 | (12) | CH1 | LIDBETTER Robin | VIK | | 17.11 | 16.56 | | 33.67 | 175.61 |
| 9 | 39 | | 91 | (13) | CH1 | WILLMETS Adam | BAS | | 17.62 | 16.93 | 17.12 | 34.05 | 184.02 |
| 10 | 53 | | 91 | (14) | CH1 | YEUNG Rory | VIK | | 17.95 | 17.83 | 17.48 | 35.31 | 211.92 |
| 11 | 40 | | 91 | (15) | CH1 | SIMPSON Elliot | NOR | | 18.55 | 17.92 | 17.87 | 35.79 | 222.55 |
| 12 | 56 | 14256 | 91 | (17) | CH1 | JACKSON Daniel | HEM | | 19.40 | 18.68 | 18.07 | 36.75 | 243.81 |
| 13 | 38 | | 91 | (20) | CH1 | BURMAN Jack | VIK | | 19.62 | 18.93 | 19.12 | 38.05 | 272.60 |
| 14 | 43 | | 91 | (22) | CH1 | MILLER Mathew | NOR | | 19.90 | 19.93 | 19.42 | 39.32 | 300.72 |
| 15 | 45 | | 92 | (23) | CH1 | LAY Sam | VIK | | 19.84 | 19.55 | 19.98 | 39.39 | 302.27 |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 57 | | 92 | | CH1 | HUGHES Toby | NOR | | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 51 | | 92 | | CH1 | LIDBETTER Robin | VIK | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 70 | 11450 | 89 | (4) | CH2 | PHILLIPS Carly | VIK | BSA | 14.31 | 14.21 | 14.17 | 28.38 | 1.01 |
| 2 | 75 | 12868 | 89 | (5) | CH2 | STEGGLES Lucinda | NOR | DRA | 14.50 | 14.21 | 14.29 | 28.50 | 3.42 |
| 3 | 73 | | 89 | (12) | CH2 | BOWLING Jessie | VIK | | 16.50 | 16.49 | 16.39 | 32.88 | 91.55 |
| 4 | 60 | 14214 | 89 | (13) | CH2 | SHORROCK Claire | VIK | | 17.16 | 16.54 | 16.58 | 33.12 | 96.37 |
| 5 | 63 | | 89 | (16) | CH2 | GARDEN Charlotte | NOR | | 17.32 | 17.04 | 16.76 | 33.80 | 110.06 |
| 6 | 76 | | 89 | (18) | CH2 | WARRINGTON Brittany | BWP | | 18.63 | 17.90 | 17.51 | 35.41 | 142.45 |
| 7 | 62 | | 90 | (19) | CH2 | GILBERT Rosanna | VIK | | 20.38 | 20.02 | 27.93 | 40.40 | 242.85 |
== CH2 == Children 2 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 72 | 12330 | 89 | (1) | CH2 | DRISCOLL David | HEM | | 13.79 | 15.23 | 14.09 | 27.88 | 47.39 |
| 2 | 66 | 12989 | 89 | (2) | CH2 | RICHES Stuart | NOR | | 14.19 | 13.80 | 14.25 | 27.99 | 49.83 |
| 3 | 67 | 13360 | 90 | (3) | CH2 | WATERS Adam | NOR | | 14.64 | 14.15 | 14.15 | 28.30 | 56.69 |
| 4 | 61 | 12618 | 90 | (6) | CH2 | BALDWIN Thomas | NOR | BSA | 13.72 | | 14.90 | 28.62 | 63.78 |
| 5 | 74 | | 89 | (7) | CH2 | KINGSHOTT Christopher | HEM | | 15.39 | 15.40 | 15.45 | 30.79 | 111.83 |
| 6 | 78 | 14221 | 89 | (8) | CH2 | BULLEN Hugh | NOR | | 16.02 | 16.20 | 15.14 | 31.16 | 120.02 |
| 7 | 65 | | 89 | (9) | CH2 | BENNER Chris | NOR | | 16.09 | 16.15 | 15.86 | 31.95 | 137.52 |
| 8 | 68 | | 90 | (10) | CH2 | BENHAM James | VIK | | 16.68 | 16.05 | 16.19 | 32.24 | 143.94 |
| 9 | 69 | | 89 | (11) | CH2 | LEWCZYNSKI Chris | WGC | | 16.90 | 16.33 | 16.54 | 32.87 | 157.89 |
| 10 | 77 | | 90 | (14) | CH2 | BECKETT Simon | NOR | | 17.23 | 16.15 | | 33.38 | 169.18 |
| 11 | 71 | | 90 | (15) | CH2 | RAWLINGS Joe | HEM | SC | 17.17 | 16.84 | 16.61 | 33.45 | 170.73 |
| 12 | 64 | | 90 | (17) | CH2 | SMITH Benjamin | BWP | | 17.16 | 16.92 | 17.56 | 34.08 | 184.69 |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 61 | 12618 | 90 | | CH2 | BALDWIN Thomas | NOR | BSA | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 77 | | 90 | | CH2 | BECKETT Simon | NOR | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 95 | 12796 | 88 | (5) | JN1 | WILSON Nicola | BWP | JNA | | 14.32 | 14.01 | 28.33 | 0.00 |
| 2 | 89 | 14191 | 88 | (7) | JN1 | WILMOT Mikaela | BWP | | 15.23 | 15.00 | 14.78 | 29.78 | 29.17 |
| 3 | 90 | | 88 | (8) | JN1 | CLAPTON Ellie | BWP | | 15.86 | 15.28 | 14.90 | 30.18 | 37.22 |
| 4 | 85 | 12355 | 87 | (9) | JN1 | GREGORY Jenna | VIK | K | 15.38 | 14.97 | 15.51 | 30.35 | 40.64 |
| 5 | 84 | 12979 | 87 | (11) | JN1 | MOULDING Charlotte | HEM | | 16.61 | 16.22 | 16.13 | 32.35 | 80.88 |
| 6 | 86 | | 88 | (13) | JN1 | HUGHES Lizzie | NOR | | 17.61 | 17.07 | 16.85 | 33.92 | 112.47 |
| 7 | 80 | | 87 | (14) | JN1 | CRITCHFIELD Lauren | BWP | | 18.46 | 17.95 | 17.52 | 35.47 | 143.66 |
| 8 | 93 | | 88 | (15) | JN1 | PARKS Gillian | BWP | | 18.01 | 46.73 | 17.79 | 35.80 | 150.30 |
| 9 | 87 | | 87 | (16) | JN1 | RILEY Frankie | NOR | | 20.09 | 19.27 | 19.07 | 38.34 | 201.40 |
| 10 | 79 | | 88 | (17) | JN1 | SOMERS Emma | VIK | | 20.26 | 19.74 | 19.72 | 39.46 | 223.94 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 95 | 12796 | 88 | | JN1 | WILSON Nicola | BWP | JNA | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 88 | 11239 | 88 | (1) | JN1 | LAMBERT Adam | HEM | | 13.33 | | 13.03 | 26.36 | 13.73 |
| 2 | 91 | 12329 | 87 | (2) | JN1 | DRISCOLL Martin | HEM | | 13.75 | 13.91 | 13.61 | 27.36 | 35.87 |
| 3 | 83 | 12429 | 88 | (3) | JN1 | WALLDUCK Craig | BAS | | 14.25 | 13.85 | 13.62 | 27.47 | 38.31 |
| 4 | 94 | | 88 | (4) | JN1 | LEWIS Ralph | NOR | | 14.59 | 14.47 | 13.81 | 28.28 | 56.25 |
| 5 | 92 | 13865 | 88 | (6) | JN1 | RAWLINGS Daren | HEM | SC | 14.40 | 14.37 | 14.17 | 28.54 | 62.00 |
| 6 | 81 | 12150 | 88 | (10) | JN1 | KEEN Nicholas | HEM | | 15.67 | 15.10 | 15.54 | 30.64 | 108.51 |
| 7 | 82 | | 88 | (12) | JN1 | GILBERT Tod | VIK | | 16.99 | 16.54 | 16.60 | 33.14 | 163.87 |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 88 | 11239 | 88 | | JN1 | LAMBERT Adam | HEM | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 107 | 10135 | 86 | (5) | JN2 | VAN KEMPEN Wendy | BAS | SC | 14.86 | 14.35 | 14.63 | 28.98 | 13.08 |
| 2 | 104 | 12467 | 86 | (8) | JN2 | CRISP Nicola | NOR | | 14.87 | 15.04 | 14.90 | 29.77 | 28.97 |
| 3 | 108 | | 86 | (10) | JN2 | MACLEAN Alexandra | HEM | | 15.56 | 14.89 | 16.25 | 30.45 | 42.65 |
| 4 | 102 | | 85 | (13) | JN2 | ATKINSON Charlotte | NOR | | 16.76 | 16.55 | 16.35 | 32.90 | 91.95 |
== JN2 == Junior 2 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 99 | 12864 | 85 | (1) | JN2 | COUPE Richard | NOR | K | 13.11 | 12.84 | 12.90 | 25.74 | 0.00 |
| 2 | 101 | 12503 | 86 | (2) | JN2 | SCOTT Paul | NOR | | 13.76 | 13.55 | 13.63 | 27.18 | 31.89 |
| 3 | 105 | 11619 | 85 | (3) | JN2 | MESUT Justin | NOR | SC | 13.58 | | 13.74 | 27.32 | 34.99 |
| 4 | 103 | | 86 | (4) | JN2 | DULCAMARA Richard | WGC | | 15.36 | 14.46 | 14.33 | 28.79 | 67.54 |
| 5 | 97 | | 86 | (6) | JN2 | PARROTT Nico | BWP | | 15.27 | 14.59 | 14.45 | 29.04 | 73.08 |
| 6 | 100 | 12939 | 85 | (7) | JN2 | DULCAMARA Matthew | WGC | | 14.72 | 14.46 | 14.67 | 29.13 | 75.07 |
| 7 | 106 | 13788 | 85 | (9) | JN2 | TURTON James | BAS | | 15.46 | 15.60 | 14.85 | 30.31 | 101.20 |
| 8 | 98 | | 86 | (11) | JN2 | TER HAAR Dirk | BAS | | 15.41 | 15.32 | 15.15 | 30.47 | 104.74 |
| 9 | 96 | | 86 | (12) | JN2 | ROWE Angus | BWP | | 16.27 | 16.33 | | 32.60 | 151.91 |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 105 | 11619 | 85 | | JN2 | MESUT Justin | NOR | SC | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 96 | | 86 | | JN2 | ROWE Angus | BWP | | | | | | |
== SEN == Senior (Woman)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 109 | 13448 | 82 | (6) | SEN | FORD Rebecca | BEC | | 18.94 | 18.27 | 17.80 | 36.07 | 155.73 |
| 2 | 114 | | 78 | (7) | SEN | PIZZUTO Krysy | VIK | | 21.27 | 20.77 | 20.54 | 41.31 | 261.16 |
== SEN == Senior (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 115 | 6864 | 78 | (1) | SEN | GREEN Alexander | BEC | SC | 12.95 | 12.97 | 12.85 | 25.80 | 1.33 |
| 2 | 116 | | 76 | (2) | SEN | PIRIE Andy | VIK | | 13.76 | 14.12 | | 27.88 | 47.39 |
| 3 | 113 | | 81 | (3) | SEN | ROUT Justin | VIK | | 14.72 | 14.99 | 14.80 | 29.52 | 83.71 |
| 4 | 112 | 12666 | 80 | (4) | SEN | ROSE Ryan | BEC | | 15.17 | 14.91 | | 30.08 | 96.11 |
| 5 | 110 | | 75 | (5) | SEN | BURROWS Ben | VIK | | 15.88 | | 15.37 | 31.25 | 122.02 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 111 | | 82 | | SEN | CATCHPOLE Grant | VIK | | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 110 | | 75 | | SEN | BURROWS Ben | VIK | | | | | | |
| | 111 | | 82 | | SEN | CATCHPOLE Grant | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 111 | | 82 | | SEN | CATCHPOLE Grant | VIK | | | | | | |
| | 112 | 12666 | 80 | | SEN | ROSE Ryan | BEC | | | | | | |
| | 116 | | 76 | | SEN | PIRIE Andy | VIK | | | | | | |
== MA1 == Masters 1 (Woman)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 122 | 14159 | 70 | (5) | MA1 | ANDERSON Beverley | VIK | | 15.92 | 15.74 | 46.60 | 31.66 | 67.00 |
== MA1 == Masters 1 (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 142 | | 66 | (1) | MA1 | TRINDER Paul | VIK | | | 13.41 | 12.89 | 26.30 | 12.40 |
| 2 | 118 | 10308 | 71 | (2) | MA1 | SKEDGE Martin | NOR | | | 13.73 | 12.89 | 26.62 | 19.49 |
| 3 | 121 | 13188 | 66 | (3) | MA1 | BAKER John | VIK | | 15.43 | 15.01 | | 30.44 | 104.08 |
| 4 | 117 | | 65 | (4) | MA1 | EVANS Tim | BAS | | 16.34 | 16.10 | 14.73 | 30.83 | 112.72 |
| 5 | 120 | | 67 | (6) | MA1 | TROUNG Foo | VIK | | 16.68 | 16.18 | 15.85 | 32.03 | 139.29 |
| 6 | 119 | | 68 | (7) | MA1 | SHARP Anthony | HEM | | 17.70 | 17.03 | 16.57 | 33.60 | 174.06 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 118 | 10308 | 71 | | MA1 | SKEDGE Martin | NOR | | | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 142 | | 66 | | MA1 | TRINDER Paul | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| | 121 | 13188 | 66 | | MA1 | BAKER John | VIK | | | | | | |
== MA2 == Masters 2 (Woman)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 123 | | 56 | (9) | MA2 | GILBERT Jayne | VIK | | 19.51 | 18.59 | 18.26 | 36.85 | 171.42 |
| 2 | 126 | | 61 | (11) | MA2 | DRISCOLL Sheila | HEM | | 19.89 | 18.96 | 19.17 | 38.13 | 197.18 |
| 3 | 132 | | 61 | (12) | MA2 | WALKER Gillian | VIK | | 20.25 | 20.02 | 19.29 | 39.31 | 220.92 |
| 4 | 135 | | 55 | (13) | MA2 | MANN Wendy | VIK | | 20.48 | 19.85 | 20.04 | 39.89 | 232.59 |
== MA2 == Masters 2 (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 124 | | 63 | (1) | MA2 | BEAUMONT Steve | VIK | | 15.07 | 14.81 | 14.88 | 29.69 | 87.47 |
| 2 | 129 | | 63 | (2) | MA2 | THOMPSON Peter | BAS | | 15.90 | 17.46 | 15.55 | 31.45 | 126.45 |
| 3 | 127 | 10372 | 59 | (3) | MA2 | ANDERSON Christopher | VIK | | 16.52 | 15.84 | 15.95 | 31.79 | 133.97 |
